|
Alamitos Bay Yacht Club | |
| 2006 International 14 World Championships |
Final Results
Sailed: 7 Discards: 1 Ratings: USPN
| Rank | Bow # | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | 1168 USA | Howard Hamlin | Euan McNicol | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 14.0 | |
| 2 | 04 | 600 CAN | Tina Bayliss | Trevor Baylis | 5.0 | 5.0 | 3.0 | 5.0 | 1.0 | 2.0 | 21.0 | |
| 3 | 62 | 1173 USA | Samuel "Shark" Kahn | Paul Allen | 5.0 | 2.0 | 1.0 | 14.0 | 2.0 | 1.0 | 25.0 | |
| 4 | 56 | 1163 USA | Kris Bundy | Jamie Hanseler | 3.0 | 7.0 | 6.0 | 4.0 | 10.0 | 8.0 | 38.0 | |
| 5 | 07 | 631 AUS | Lindsay Irwin | Andrew Perry | 9.0 | 1.0 | 9.0 | 11.0 | 6.0 | 3.0 | 39.0 | |
| 6 | 42 | 1519 GBR | Archie Massey | George Nurton | 9.0 | 12.0 | 1.0 | 1.0 | 4.0 | 17.0 | 44.0 | |
| 7 | 63 | 1498 GBR | Michael Lennon | Jon Blackburn | 4.0 | 8.0 | 3.0 | 5.0 | 8.0 | 16.0 | 44.0 | |
| 8 | 73 | 1526 GBR | Robert Greenhalgh | Dan Johnson | 7.0 | 4.0 | 8.0 | 18.0 | 5.0 | 5.0 | 47.0 | |
| 9 | 58 | 1524 GBR | James Fawcett | Dave Dobrijevic | 8.0 | 6.0 | 7.0 | 6.0 | 9.0 | 14.0 | 50.0 | |
| 10 | 40 | 640 AUS | Grant Geddes | Daniel Wilsdon | 3.0 | 11.0 | 9.0 | 13.0 | 11.0 | 4.0 | 51.0 | |
| 11 | 01 | 592 CAN | Bruce Edwards | John Vincze | 12.0 | 10.0 | 8.0 | 13.0 | 12.0 | 6.0 | 61.0 | |
| 12 | 21 | 637 AUS | Brad Devine | Denis Paul Jones | 24.0 | 11.0 | 6.0 | 10.0 | 7.0 | 7.0 | 65.0 | |
| 13 | 37 | 1520 GBR | Katie Nurton | Nigel Ash | 2.0 | 19.0 | 4.0 | 3.0 | 23.0 | 21.0 | 72.0 | |
| 14 | 52 | 639 AUS | David Alexander | John Bannister | 11.0 | 13.0 | 15.0 | 9.0 | 15.0 | 9.0 | 72.0 | |
| 15 | 43 | 1522 GBR | Ian Turnbull | Adam Ovington | 10.0 | 14.0 | 18.0 | 10.0 | 12.0 | 11.0 | 75.0 | |
| 16 | 55 | 597 CAN | Fred Eaton | Jason Lemieux | 7.0 | 20.0 | 12.0 | 7.0 | 18.0 | 20.0 | 84.0 | |
| 17 | 24 | 638 AUS | Alex Newman | Derek Layfield | 16.0 | 18.0 | 15.0 | 16.0 | 8.0 | 19.0 | 92.0 | |
| 18 | 09 | 644 USA | Stewart Vickery | Matt Balmer | 16.0 | 18.0 | 19.0 | 16.0 | 17.0 | 13.0 | 99.0 | |
| 19 | 38 | 1512 GBR | Jarrod Simpson | David Cunningham | 14.0 | 17.0 | 20.0 | 20.0 | 16.0 | 15.0 | 102.0 | |
| 20 | 68 | 1504 AUS | Grant Rollerson | Simon Nearn | 26.0 | 12.0 | 17.0 | 29.0 | 20.0 | 10.0 | 114.0 | |
| 21 | 20 | 1505 GBR | Roddy Bridge | Lewis Toby | 14.0 | 16.0 | 28.0 | 23.0 | 19.0 | 18.0 | 118.0 | |
| 22 | 11 | 625 AUS | David Hayter | Matthew Johnston | 17.0 | 13.0 | 10.0 | 34.0 | 33.0 | 13.0 | 120.0 | |
| 23 | 39 | 1150 USA | Ron Boehm | Peter Mohler | 15.0 | 21.0 | 23.0 | 22.0 | 21.0 | 22.0 | 124.0 | |
| 24 | 59 | 1164 USA | Kris Henderson | Matt Noble | 6.0 | 27.0 | 24.0 | 17.0 | 24.0 | 28.0 | 126.0 | |
| 25 | 23 | 1159 USA | Steve Goodson | Alan Diercks | 22.0 | 19.0 | 21.0 | 27.0 | 14.0 | 25.0 | 128.0 | |
| 26 | 50 | 593 CAN | Christian Pavey | Billy Gooderham | 20.0 | 25.0 | 23.0 | 22.0 | 22.0 | 27.0 | 139.0 | |
| 27 | 22 | 1479 GBR | Andrew Penman | Jason Merron | 23.0 | 30.0 | 30.0 | 17.0 | 32.0 | 23.0 | 155.0 | |
| 28 | 10 | 1161 USA | Brad Ruetenik | Patrick Murray | 21.0 | 24.0 | 31.0 | 21.0 | 30.0 | 32.0 | 159.0 | |
| 29 | 06 | 214 GER | Axel Reinsch | Joern Schulze | 19.0 | 29.0 | 26.0 | 29.0 | 33.0 | 24.0 | 160.0 | |
| 30 | 19 | 1137 USA | Ted Rogers | Tim Burna | 13.0 | 29.0 | 33.0 | 31.0 | 35.0 | 26.0 | 167.0 | |
| 31 | 08 | 1525 GBR | Charles Tavner | Edward Clay | 28.0 | DNC | 25.0 | 15.0 | 21.0 | 12.0 | 173.0 | |
| 32 | 36 | 590 CAN | Peter Hayward | Matthew Lusty | 34.0 | 22.0 | 26.0 | 35.0 | 26.0 | 30.0 | 173.0 | |
| 33 | 34 | 1148 USA | Tracy Smith | Ezra Smith | 32.0 | 41.0 | 24.0 | 24.0 | 42.0 | 35.0 | 198.0 | |
| 34 | 28 | 1111 USA | Lawrence Henderson | Kurt Schmidt | 35.0 | 33.0 | 43.0 | 39.0 | 28.0 | 29.0 | 207.0 | |
| 35 | 02 | 1147 USA | Paul Galvez | Leon de la Barra | 27.0 | 26.0 | 28.0 | 32.0 | 28.0 | DNF | 213.0 | |
| 36 | 54 | 88 GER | Peter Roocks | Timo Wigger | 38.0 | 34.0 | 31.0 | 44.0 | 31.0 | 36.0 | 214.0 | |
| 37 | 25 | 1480 GBR | Matthew Critchley | Dion Houghton | 23.0 | 31.0 | 38.0 | 38.0 | 29.0 | DNF | 231.0 | |
| 38 | 45 | 584 CAN | Chris Leigh | Nick Searle | 29.0 | 36.0 | 41.0 | 36.0 | 43.0 | 51.0 | 236.0 | |
| 39 | 03 | 1167 USA | Kirk Twardowski | Tony Basso | 47.0 | 44.0 | 40.0 | 35.0 | 36.0 | 39.0 | 241.0 | |
| 40 | 48 | 115 JPN | Yoshihisa Fujii | Tatsuhito Kawanishi | 39.0 | 40.0 | 37.0 | 47.0 | 47.0 | 34.0 | 244.0 | |
| 41 | 35 | 587 CAN | Andrew Yates | John Curtis | 18.0 | DNF | 27.0 | 20.0 | 37.0 | DNC | 246.0 | |
| 42 | 26 | 1477 GBR | Paul Ravenyill | Dough Walker | 36.0 | 35.0 | 42.0 | 37.0 | DNF | 31.0 | 253.0 | |
| 43 | 72 | 1153 USA | Harold von Sydow | Justin Doyle | 40.0 | 34.0 | 45.0 | 50.0 | 44.0 | 40.0 | 253.0 | |
| 44 | 17 | 1143 USA | Rand Arnold | Gary Gremaux | 42.0 | 33.0 | 42.0 | 51.0 | 45.0 | 41.0 | 254.0 | |
| 45 | 27 | 1149 USA | Steven Grimes | Brad Cole | 33.0 | 22.0 | 46.0 | RDGb | RDGb | DNF | 259.6 | |
| 46 | 46 | 553 AUS | Ed Blackman | Oliver Merz | 46.0 | 30.0 | 32.0 | 50.0 | 61.0 | 43.0 | 262.0 | |
| 47 | 47 | 1169 USA | Kurt Lahr | Chris Ganne | 31.0 | 39.0 | 39.0 | 49.0 | 34.0 | DNC | 264.0 | |
| 48 | 49 | 1160 USA | Andrew Bates | Richard Argall | 53.0 | 42.0 | 40.0 | 51.0 | 45.0 | 33.0 | 264.0 | |
| 49 | 29 | 602 CAN | Ryan Hulsker | Michael Leitch | 49.0 | 47.0 | 44.0 | 46.0 | 53.0 | 41.0 | 280.0 | |
| 50 | 16 | 628 AUS | Philip Strong | Jeffre Klemm | 54.0 | 45.0 | 52.0 | 55.0 | 40.0 | 37.0 | 283.0 | |
| 51 | 53 | 604 CAN | Leith Shenstone | Dave Bradley | 37.0 | 32.0 | 57.0 | 48.0 | 38.0 | DNC | 284.0 | |
| 52 | 31 | 111 JPN | Kenichi Hagiwara | Satoshi Ishida | 30.0 | 43.0 | 49.0 | 40.0 | 54.0 | DNF | 288.0 | |
| 53 | 32 | 106 JPN | Takashi Furugaki | Yasunobo Yanagisaw | 38.0 | 46.0 | 48.0 | 41.0 | 46.0 | DNF | 291.0 | |
| 54 | 33 | 112 JPN | Kensuke Kita | Takao Wahino | 43.0 | 39.0 | 43.0 | 54.0 | 64.0 | 48.0 | 291.0 | |
| 55 | 70 | 594 CAN | Michael Smits | Christopher Johnston | DNS | DNF | 37.0 | 26.0 | 55.0 | DNF | 334.0 | |
| 56 | 13 | 1144 USA | Alan Laflin | Eric Arens | 44.0 | 35.0 | 62.0 | 54.0 | DNC | DNF | 339.0 | |
| 57 | 14 | 1090 USA | Bob Abelin | Jeff Abelin | 48.0 | DNS | 55.0 | 56.0 | DNF | 38.0 | 341.0 | |
| 58 | 15 | 1438 GBR | Peter Lloyd | Martin Robb | 51.0 | 37.0 | DNC | 42.0 | DNC | DNC | 346.0 | |
| 59 | 05 | 1156 USA | Gregory Mitchell | David Berntsen | DNS | DNF | 53.0 | 47.0 | 39.0 | DNF | 355.0 | |
| 60 | 51 | 603 CAN | Doug Ranahan | Christian Dechamplain | 45.0 | DNF | 58.0 | 59.0 | 50.0 | DNF | 356.0 | |
| 61 | 71 | 1151 USA | Joel Truher | Stanly Martin | 50.0 | DNF | 61.0 | 57.0 | 52.0 | DNF | 364.0 | |
| 62 | 41 | 1408 GBR | Paddy Royall | Kevin Morgan | 55.0 | 48.0 | 60.0 | 60.0 | DNF | DNC | 367.0 | |
| 63 | 69 | 1155 USA | James Beninghaus | Art Vasenius | 57.0 | DNF | 59.0 | 62.0 | 49.0 | DNC | 371.0 | |
| 64 | 66 | 1170 USA | Ian Arber | Bradley VanVechien | 41.0 | DNC | DNC | 53.0 | DNC | DNF | 382.0 | |
| 65 | 64 | 1114 USA | Kevin Williams | Kenton Hendricks | 59.0 | DNC | 66.0 | 58.0 | 56.0 | DNC | 383.0 | |
| 66 | 65 | 1131 USA | Terry Gleeson | Chris Hinck | 60.0 | 49.0 | 67.0 | 66.0 | DNF | DNF | 386.0 | |
| 67 | 12 | 1165 USA | Christopher Hsu | Robert Hyde | 56.0 | DNF | 64.0 | 63.0 | DNF | DNS | 399.0 | |
| 68 | 30 | 1172 USA | Jerry White | Brett Cross | 52.0 | DNF | 63.0 | DNF | DNF | DNC | 403.0 | |
| 69 | 60 | 1154 USA | Jack Salerno | Warren McArthur | 58.0 | DNC | 65.0 | 67.0 | DNC | DNC | 406.0 | |
| 70 | 18 | 1129 USA | Geraldine Lampert | Lutz Scheulen | DNS | DNF | DNC | 65.0 | DNC | DNC | 425.0 | |
| 71 | 44 | 91 JPN | Tomoyuki Nakamura | Masami Ito | DNS | DNC | DNF | DNC | DNC | DNC | 432.0 |
| Sailwave Scoring Software 1.56 http://www.sailwave.com/ |