| Rank | Fleet | Boat | SailNo | Helm | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | 12:45 | 14:30 | ||||||||
| 1st | Naples Sabot | 8343 | Tom Newton | Alamitos Bay YC | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 | |
| 2nd | Naples Sabot | Shady Lady | 9500 | Robin Townsend | Alamitos Bay YC | 1.0 | 6.0 | 2.0 | 9.0 | 9.0 |
| 3rd | Naples Sabot | 7603 | Lee Berlinger | Alamitos Bay YC | 5.0 | 1.0 | 5.0 | 11.0 | 11.0 | |
| 4th | Naples Sabot | 8586 | John D Ellis | Alamitos Bay YC | 6.0 | 2.0 | 4.0 | 12.0 | 12.0 | |
| 5th | Naples Sabot | 9522 | Don Hodges | Alamitos Bay YC | 4.0 | 7.0 | 3.0 | 14.0 | 14.0 | |
| 6th | Naples Sabot | Pray for Wind | 8592 | Mary Riddick | Alamitos Bay YC | 3.0 | 5.0 | 7.0 | 15.0 | 15.0 |
| 7th | Naples Sabot | 8850 | Sue Crockett | Alamitos Bay YC | 8.0 | 4.0 | 6.0 | 18.0 | 18.0 | |
| 8th | Naples Sabot | 7926 | Sheila Eberly | Alamitos Bay YC | 7.0 | 8.0 | 8.0 | 23.0 | 23.0 | |
| 9th | Naples Sabot | no name | blank | Lorraine Perone | Alamitos Bay YC | 9.0 | 9.0 | 9.0 | 27.0 | 27.0 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com