| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 29er | Alpha | 46 | Max Fraser | David Lienberg | RYC/SCYC/SFYC | 1.0 | 1.0 | 2.0 | 2.0 | ||||
| 2nd | 29er | Alpha | 601 | Julia Paxton / C.C. Childers | CC Childers | RYC / CYC / SDYC | 3.0 | 4.0 | 7.0 | 7.0 | ||||
| 3rd | 29er | Alpha | 510 | Paris Henken | Nina Malingri | Coronado YC | 7.0 | 2.0 | 9.0 | 9.0 | ||||
| 4th | 29er | Alpha | 512 | Tyler Macdonald | Jake Reynolds | ABYC/NHYC/SDYC | 6.0 | 3.0 | 9.0 | 9.0 | ||||
| 5th | 29er | Alpha | 201 | Sterling Henken | Blaire Herron | Coronado YC | 4.0 | 5.0 | 9.0 | 9.0 | ||||
| 6th | 29er | Alpha | 88 | Jack Driscoll | San Diego YC | 2.0 | 9.0 DNF | 11.0 | 11.0 | |||||
| 7th | 29er | Alpha | 1079 | JP Barnes | Brian Bolton | SDYC/DPYC | 5.0 | 6.0 | 11.0 | 11.0 | ||||
| 8th | 29er | Alpha | 092 | Katie Everett | Patrick Powell | Coronado YC | 8.0 | 9.0 DNC | 17.0 | 17.0 |
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cal 20 | Bravo | 69 | Mike Wood | Ron Wood | Alamitos Bay YC | 9.0 | 1.0 | 1.0 | 3.0 | 14.0 | 14.0 | ||
| 2nd | Cal 20 | Bravo | 37 | Stu Robertson | Alamitos Bay YC | 1.0 | 9.0 | 4.0 | 1.0 | 15.0 | 15.0 | |||
| 3rd | Cal 20 | Bravo | 662 | Lee Smith | Paul Pearce | Alamitos Bay YC | 3.0 | 4.0 | 3.0 | 5.0 | 15.0 | 15.0 | ||
| 4th | Cal 20 | Bravo | 716 | Patty Nash | Alamitos Bay YC | 2.0 | 2.0 | 6.0 | 6.0 | 16.0 | 16.0 | |||
| 5th | Cal 20 | Bravo | 376 | Beth Golison | Ron WaleckiMark Golison | Alamitos Bay YC | 4.0 | 8.0 | 2.0 | 4.0 | 18.0 | 18.0 | ||
| 6th | Cal 20 | Bravo | 32 | Ryan Mudry | Ron Mudry | Alamitos Bay YC | 7.0 | 3.0 | 8.0 | 2.0 | 20.0 | 20.0 | ||
| 7th | Cal 20 | Bravo | 663 | Dave Rustigian | Matt Rustigian | Alamitos Bay YC | 6.0 | 5.0 | 7.0 | 12.0 DNC | 30.0 | 30.0 | ||
| 8th | Cal 20 | Bravo | 50 | Ken Reiff | Dave Morse | Alamitos Bay YC | 11.0 | 6.0 | 5.0 | 12.0 DNC | 34.0 | 34.0 | ||
| 9th | Cal 20 | Bravo | 363 | Latham Bell | Steve Bloemeke | Alamitos Bay YC | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 41.0 | 41.0 | ||
| 10th | Cal 20 | Bravo | 6 | Mike Van Dyke | John Satariano | Alamitos Bay YC | 10.0 | 7.0 | 12.0 DNF | 12.0 DNC | 41.0 | 41.0 | ||
| 11th | Cal 20 | Bravo | 83 | Michael Sentovich | Reynolds McCabe | Alamitos Bay YC | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 44.0 | 44.0 |
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A Class Cat | Alpha | 280 | Jay Glaser | Alamitos Bay YC | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | ||||
| 2nd | A Class Cat | Alpha | 240 | Craig Yandow | Alamitos Bay YC | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | ||||
| 3rd | A Class Cat | Alpha | 69 | Pete Melvin | Alamitos Bay YC | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | ||||
| 4th | A Class Cat | Alpha | 6 | Mike Drummond | Wakatere Boating Club | 4.0 | 4.0 | 6.0 | 14.0 | 14.0 | ||||
| 5th | A Class Cat | Alpha | 150 | Andy Kolb | SCYC | 5.0 | 6.0 | 4.0 | 15.0 | 15.0 | ||||
| 6th | A Class Cat | Alpha | 241 | Bill Westland | Alamitos Bay YC | 8.0 | 5.0 | 5.0 | 18.0 | 18.0 | ||||
| 7th | A Class Cat | Alpha | 279 | Jeremy Laundergan | Alamitos Bay YC | 6.0 | 7.0 | 7.0 | 20.0 | 20.0 | ||||
| 8th | A Class Cat | Alpha | 195 | Ian Storer | Mission Bay Y.C. | 7.0 | 8.0 | 8.0 | 23.0 | 23.0 | ||||
| 9th | A Class Cat | Alpha | 71 | Charlie Hynes | US A-Cat Assoc | 9.0 | 9.0 | 9.0 | 27.0 | 27.0 |
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Coronado 15 | Bravo | 3627 | Vincent Paternoster | Pat Soria | Marina sailing | 2.0 | 1.0 | 3.0 | 3.0 | ||||
| 2nd | Coronado 15 | Bravo | 3038 | Charlie Quest | Arline Gilmore | HMBYC | 1.0 | 2.0 | 3.0 | 3.0 | ||||
| 3rd | Coronado 15 | Bravo | 3067 | John Richardson | South Coast Corinthian YC | 3.0 | 5.0 DNC | 8.0 | 8.0 | |||||
| 4th | Coronado 15 | Bravo | 2579 | Christopher Hill | Robert Jones | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 |
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Finn | Bravo | 12 | Conrad Brown | California YC | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 9.0 | 6.0 | ||
| 2nd | Finn | Bravo | 1214 | Peter Connally | Newport Harbor YC | (6.0) | 2.0 | 4.0 | 1.0 | 2.0 | 15.0 | 9.0 | ||
| 3rd | Finn | Bravo | 30 | Forrest Gay | San Francisco YC | 5.0 | (7.0) | 3.0 | 3.0 | 3.0 | 21.0 | 14.0 | ||
| 4th | Finn | Bravo | 48 | John Harrop | San Diego YC | 3.0 | 1.0 | 8.0 | 5.0 | (13.0 DNC) | 30.0 | 17.0 | ||
| 5th | Finn | Bravo | 74 | Henry Sprague | 7.0 | 5.0 | 2.0 | 4.0 | (13.0 DNC) | 31.0 | 18.0 | |||
| 6th | Finn | Bravo | 92 | Peter Macdonald | Newport Harbor YC | 4.0 | 4.0 | 7.0 | (8.0) | 4.0 | 27.0 | 19.0 | ||
| 7th | Finn | Bravo | 2012 | Philip Toth | Alamitos Bay YC | 8.0 | (13.0 RAF) | 5.0 | 9.0 | 6.0 | 41.0 | 28.0 | ||
| 8th | Finn | Bravo | 8 | Scott Mason | Newport Harbor YC | 1.0 | 9.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 42.0 | 29.0 | ||
| 9th | Finn | Bravo | 1066 | Glenn Selvin | Alamitos Bay YC | (10.0) | 8.0 | 9.0 | 7.0 | 7.0 | 41.0 | 31.0 | ||
| 10th | Finn | Bravo | 132 | Mike Dorgan | San Diego YC | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 | 5.0 | 50.0 | 37.0 | ||
| 11th | Finn | Bravo | 20121 | Stephen Fuccillo | Rothesei YC | 9.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 54.0 | 41.0 | ||
| 12th | Finn | Bravo | 47 | Robert Kinney | Newport Harbor YC | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 |
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Full | Bravo | 170817 | Michael Zittlau | Segelund Motorboot Club Ueberlingen MCU | 4.0 | 2.0 | 7.0 | 2.0 | 15.0 | 15.0 | |||
| 2nd | Laser Full | Bravo | 158664 | Mac Mace | Newport Harbor YC | 3.0 | 1.0 | 3.0 | 9.0 | 16.0 | 16.0 | |||
| 3rd | Laser Full | Bravo | 173245 | Philip Lozier | Coronado YC | 1.0 | 6.0 | 8.0 | 7.0 | 22.0 | 22.0 | |||
| 4th | Laser Full | Bravo | 187388 | Jay Golison | Alamitos Bay YC | 7.0 | 5.0 | 13.0 | 3.0 | 28.0 | 28.0 | |||
| 5th | Laser Full | Bravo | 171212 | Brian Cottrell | King Harbor YC | 6.0 | 4.0 | 18.0 | 1.0 | 29.0 | 29.0 | |||
| 6th | Laser Full | Bravo | 188926 | Cameron Summers | Alamitos Bay YC | 13.0 | 3.0 | 10.0 | 5.0 | 31.0 | 31.0 | |||
| 7th | Laser Full | Bravo | 179486 | Alex Wood | Coronado YC | 12.0 | 17.0 | 5.0 | 4.0 | 38.0 | 38.0 | |||
| 8th | Laser Full | Bravo | 185862 | Dave Leuck | Mission Bay Y.C. | 11.0 | 12.0 | 2.0 | 16.0 | 41.0 | 41.0 | |||
| 9th | Laser Full | Bravo | 179463 | Steven C. Smith | Alamitos Bay YC | 16.0 | 15.0 | 1.0 | 10.0 | 42.0 | 42.0 | |||
| 10th | Laser Full | Bravo | 171176 | Michael Bradley | Long Beach YC | 8.0 | 9.0 | 6.0 | 22.0 | 45.0 | 45.0 | |||
| 11th | Laser Full | Bravo | 192925 | Chuck Tripp | Alamitos Bay YC | 2.0 | 7.0 | 14.0 | 31.0 DNC | 54.0 | 54.0 | |||
| 12th | Laser Full | Bravo | 187370 | Erik Lidecis | Bahia Corinthinian YC | 10.0 | 14.0 | 26.0 | 6.0 | 56.0 | 56.0 | |||
| 13th | Laser Full | Bravo | 187119 | Mark Juranek | Alamitos Bay YC | 17.0 | 21.0 | 16.0 | 8.0 | 62.0 | 62.0 | |||
| 14th | Laser Full | Bravo | 182921 | Tom Laube | Mission Bay Y.C. | 20.0 | 26.0 | 4.0 | 15.0 | 65.0 | 65.0 | |||
| 15th | Laser Full | Bravo | 172920 | Pat Toole | Santa Barbara SC | 5.0 | 19.0 | 23.0 | 18.0 | 65.0 | 65.0 | |||
| 16th | Laser Full | Bravo | 185849 | Ian Paice | Alamitos Bay YC | 15.0 | 8.0 | 11.0 | 31.0 DNC | 65.0 | 65.0 | |||
| 17th | Laser Full | Bravo | 10705 | Jim Hecht | Mission Bay Y.C. | 14.0 | 13.0 | 9.0 | 31.0 DNC | 67.0 | 67.0 | |||
| 18th | Laser Full | Bravo | 194182 | George Witter | Santa Barbara SC | 9.0 | 11.0 | 17.0 | 31.0 DNC | 68.0 | 68.0 | |||
| 19th | Laser Full | Bravo | 183902 | Nigel Morris | Plimmerton NZ | 18.0 | 22.0 | 21.0 | 11.0 | 72.0 | 72.0 | |||
| 20th | Laser Full | Bravo | 148784 | J.B. Cianciarulo | Bahia Corinthinian YC | 27.0 | 23.0 | 12.0 | 13.0 | 75.0 | 75.0 | |||
| 21st | Laser Full | Bravo | 182436 | Garrett Brown | Sunset Aquatic YC | 25.0 | 16.0 | 20.0 | 20.0 | 81.0 | 81.0 | |||
| 22nd | Laser Full | Bravo | 172515 | Ross Bennett | Balboa YC | 23.0 | 25.0 | 15.0 | 19.0 | 82.0 | 82.0 | |||
| 23rd | Laser Full | Bravo | 179431 | David Cefali | California YC | 22.0 | 20.0 | 19.0 | 21.0 | 82.0 | 82.0 | |||
| 24th | Laser Full | Bravo | 21373 | Steven Seling | American LegionYC | 21.0 | 27.0 | 24.0 | 12.0 | 84.0 | 84.0 | |||
| 25th | Laser Full | Bravo | 17212 | Scott Doyle | King Harbor YC | 19.0 | 18.0 | 31.0 DNC | 17.0 | 85.0 | 85.0 | |||
| 26th | Laser Full | Bravo | 165926 | David Hughes | OBYC | 24.0 | 10.0 | 22.0 | 31.0 DNC | 87.0 | 87.0 | |||
| 27th | Laser Full | Bravo | 179229 | Chris Stankevitz | Santa Barbara SC | 26.0 | 24.0 | 25.0 | 31.0 DNC | 106.0 | 106.0 | |||
| 28th | Laser Full | Bravo | 183825 | Jim Kirk | Alamitos Bay YC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 14.0 | 107.0 | 107.0 | |||
| 29th | Laser Full | Bravo | 187310 | Caleb Paine | Southwestern YC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 124.0 | 124.0 | |||
| 29th | Laser Full | Bravo | 178615 | Ryan Hoeven | King Harbor YC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 124.0 | 124.0 |
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | Bravo | 174270 | Chris Barnard | Newport Harbor YC | 1.0 | 1.0 | 4.0 | 1.0 | 7.0 | 7.0 | |||
| 2nd | Laser Radial | Bravo | 166056 | Oliver Toole | Santa Barbara YC | 2.0 | 7.0 | 1.0 | 9.0 | 19.0 | 19.0 | |||
| 3rd | Laser Radial | Bravo | 164380 | Ben Spector | California YC | 5.0 | 9.0 | 3.0 | 7.0 | 24.0 | 24.0 | |||
| 4th | Laser Radial | Bravo | 167287 | Olin Paine | Mission Bay Y.C. | 4.0 | 11.0 | 8.0 | 2.0 | 25.0 | 25.0 | |||
| 5th | Laser Radial | Bravo | 173247 | Matt Morris | SDYC/MBYC | 12.0 | 8.0 | 5.0 | 3.0 | 28.0 | 28.0 | |||
| 6th | Laser Radial | Bravo | 182777 | Kevin Laube | Mission Bay Y.C. | 18.0 | 2.0 | 9.0 | 5.0 | 34.0 | 34.0 | |||
| 7th | Laser Radial | Bravo | 171606 | Sally Mace | Newport Harbor YC | 8.0 | 6.0 | 22.0 | 10.0 | 46.0 | 46.0 | |||
| 8th | Laser Radial | Bravo | 184418 | Scott Hoffmann | Mission Bay Y.C. | 16.0 | 13.0 | 2.0 | 17.0 | 48.0 | 48.0 | |||
| 9th | Laser Radial | Bravo | 183915 | Scott Deardorff | Santa Barbara YC | 14.0 | 12.0 | 18.0 | 6.0 | 50.0 | 50.0 | |||
| 10th | Laser Radial | Bravo | 183819 | Evan Hoffmann | Mission Bay Y.C. | 7.0 | 19.0 | 12.0 | 13.0 | 51.0 | 51.0 | |||
| 11th | Laser Radial | Bravo | 192951 | Reece Bernet | Southwestern YC | 6.0 | 10.0 | 16.0 | 24.0 | 56.0 | 56.0 | |||
| 12th | Laser Radial | Bravo | 188100 | Sky Adams | Santa Barbara YC | 10.0 | 4.0 | 26.0 | 20.0 | 60.0 | 60.0 | |||
| 13th | Laser Radial | Bravo | 179168 | Alex Ranum | Mission Bay Y.C. | 20.0 | 3.0 | 24.0 | 22.0 | 69.0 | 69.0 | |||
| 14th | Laser Radial | Bravo | 111 | Derek Thomas | Westlake YC | 17.0 | 25.0 | 11.0 | 21.0 | 74.0 | 74.0 | |||
| 15th | Laser Radial | Bravo | 192941 | Adam Pokras | Del Rey YC | 9.0 | 17.0 | 36.0 | 15.0 | 77.0 | 77.0 | |||
| 16th | Laser Radial | Bravo | 192072 | Tucker Atterbury | Santa Barbara YC | 11.0 | 41.0 | 17.0 | 16.0 | 85.0 | 85.0 | |||
| 17th | Laser Radial | Bravo | 182100 | Matt Hecht | Mission Bay Y.C. | 13.0 | 45.0 | 7.0 | 23.0 | 88.0 | 88.0 | |||
| 18th | Laser Radial | Bravo | 170817 | Nevin Snow | San Diego YC | 3.0 | 15.0 | 67.0 DSQ | 4.0 | 89.0 | 89.0 | |||
| 19th | Laser Radial | Bravo | 165023 | Greg Dair | California YC | 21.0 | 24.0 | 31.0 | 14.0 | 90.0 | 90.0 | |||
| 20th | Laser Radial | Bravo | 183912 | Carly Shevitz | Santa Barbara YC | 28.5 | 38.0 | 13.0 | 12.0 | 91.5 | 91.5 | |||
| 21st | Laser Radial | Bravo | 187631 | Eric Bowman | Southwestern YC | 28.5 | 16.0 | 41.0 | 11.0 | 96.5 | 96.5 | |||
| 22nd | Laser Radial | Bravo | 93528 | Michael Dahl | Newport Harbor YC | 25.0 | 40.0 | 10.0 | 25.0 | 100.0 | 100.0 | |||
| 23rd | Laser Radial | Bravo | 181847 | Julian Soto | Del Rey YC | 24.0 | 22.0 | 6.0 | 67.0 DNF | 119.0 | 119.0 | |||
| 24th | Laser Radial | Bravo | 179144 | Andrew Mather | Newport Harbor YC | 41.0 | 26.0 | 33.0 | 26.0 | 126.0 | 126.0 | |||
| 25th | Laser Radial | Bravo | 9695 | Palmer Luckey | Alamitos Bay YC | 32.0 | 55.0 | 35.0 | 8.0 | 130.0 | 130.0 | |||
| 26th | Laser Radial | Bravo | 171166 | Alex Navarro | Southwestern YC | 15.0 | 14.0 | 38.0 | 67.0 DNF | 134.0 | 134.0 | |||
| 27th | Laser Radial | Bravo | 177258 | Dennis Martinelli | Arizona YC | 42.0 | 47.0 | 20.0 | 27.0 | 136.0 | 136.0 | |||
| 28th | Laser Radial | Bravo | 179433 | Parker Jellison | Anacapa YC | 51.0 | 5.0 | 58.0 | 28.0 | 142.0 | 142.0 | |||
| 29th | Laser Radial | Bravo | 169643 | Michael Madigan | Newport Harbor YC | 31.0 | 23.0 | 23.0 | 67.0 DNF | 144.0 | 144.0 | |||
| 30th | Laser Radial | Bravo | 3 | Samantha Gebb | Alamitos Bay YC | 36.0 | 42.0 | 39.0 | 29.0 | 146.0 | 146.0 | |||
| 31st | Laser Radial | Bravo | 177246 | Chris Vilicich | King Harbor YC | 37.0 | 33.0 | 14.0 | 67.0 DNF | 151.0 | 151.0 | |||
| 32nd | Laser Radial | Bravo | 19440 | Andrew MacLean | Alamitos Bay YC | 58.0 | 18.0 | 59.0 | 18.0 | 153.0 | 153.0 | |||
| 33rd | Laser Radial | Bravo | 162464 | Konner Boivin | Bahia Corinthinian YC | 19.0 | 28.0 | 42.0 | 67.0 DNF | 156.0 | 156.0 | |||
| 34th | Laser Radial | Bravo | 184588 | Nicholas Odegard | King Harbor YC | 57.0 | 20.0 | 51.0 | 31.0 | 159.0 | 159.0 | |||
| 35th | Laser Radial | Bravo | 174229 | Hanna Vincent | Santa Barbara YC | 38.0 | 27.0 | 27.0 | 67.0 DNF | 159.0 | 159.0 | |||
| 36th | Laser Radial | Bravo | 192900 | Morgan Mathews | Bahia Corinthinian YC | 43.0 | 21.0 | 29.0 | 67.0 DNF | 160.0 | 160.0 | |||
| 37th | Laser Radial | Bravo | 192041 | Randall Hause | Newport Harbor YC | 26.0 | 49.0 | 19.0 | 67.0 DNF | 161.0 | 161.0 | |||
| 38th | Laser Radial | Bravo | 182341 | Elizabeth Hays | Bahia Corinthinian YC | 30.0 | 50.0 | 15.0 | 67.0 DNF | 162.0 | 162.0 | |||
| 39th | Laser Radial | Bravo | 187362 | Celena Staff | California YC | 47.0 | 31.0 | 56.0 | 30.0 | 164.0 | 164.0 | |||
| 40th | Laser Radial | Bravo | 75522 | Kieron Kavanagh | Santa Barbara YC | 22.0 | 53.0 | 30.0 | 67.0 DNF | 172.0 | 172.0 | |||
| 41st | Laser Radial | Bravo | 177226 | Jennifer Hays | Bahia Corinthinian YC | 35.0 | 46.0 | 25.0 | 67.0 DNF | 173.0 | 173.0 | |||
| 42nd | Laser Radial | Bravo | 190402 | Annie Rossi | San Francisco YC | 27.0 | 29.0 | 50.0 | 67.0 DNF | 173.0 | 173.0 | |||
| 43rd | Laser Radial | Bravo | 147390 | Kevin Baumann | Alamitos Bay YC | 39.0 | 51.0 | 21.0 | 67.0 DNF | 178.0 | 178.0 | |||
| 44th | Laser Radial | Bravo | 192882 | Brandon Wood | Balboa YC | 52.0 | 30.0 | 32.0 | 67.0 DNF | 181.0 | 181.0 | |||
| 45th | Laser Radial | Bravo | 169356 | Kiersten McDonald | Bahia Corinthinian YC | 33.0 | 35.0 | 46.0 | 67.0 DNF | 181.0 | 181.0 | |||
| 46th | Laser Radial | Bravo | 148754 | Samantha Foulston | Dana Point YC | 61.0 | 62.0 | 40.0 | 19.0 | 182.0 | 182.0 | |||
| 47th | Laser Radial | Bravo | 194289 | Jack Jorgensen | Alamitos Bay YC | 23.0 | 36.0 | 67.0 DNC | 67.0 DNF | 193.0 | 193.0 | |||
| 48th | Laser Radial | Bravo | 134 | Nathan Jamieson | California YC | 45.0 | 48.0 | 37.0 | 67.0 DNF | 197.0 | 197.0 | |||
| 49th | Laser Radial | Bravo | 187336 | Spencer Snook | Alamitos Bay YC | 55.0 | 44.0 | 34.0 | 67.0 DNF | 200.0 | 200.0 | |||
| 50th | Laser Radial | Bravo | 116772 | Ryan Handwerk | California YC | 54.0 | 34.0 | 47.0 | 67.0 DNF | 202.0 | 202.0 | |||
| 51st | Laser Radial | Bravo | 111x | Courtney Odou | Southwestern YC | 48.0 | 60.0 | 28.0 | 67.0 DNF | 203.0 | 203.0 | |||
| 52nd | Laser Radial | Bravo | 180558 | Peter Hays | Bahia Corinthinian YC | 49.0 | 43.0 | 44.0 | 67.0 DNF | 203.0 | 203.0 | |||
| 53rd | Laser Radial | Bravo | 153350 | Matthew Long | Santa Barbara SC | 34.0 | 57.0 | 54.0 | 67.0 DNF | 212.0 | 212.0 | |||
| 54th | Laser Radial | Bravo | 169388 | Jamie McJones | Cabrillo Beach YC | 44.0 | 56.0 | 45.0 | 67.0 DNF | 212.0 | 212.0 | |||
| 55th | Laser Radial | Bravo | 124 | Nicholas Perez | Santa Barbara YC | 56.0 | 32.0 | 62.0 | 67.0 DNF | 217.0 | 217.0 | |||
| 56th | Laser Radial | Bravo | 113 | Jaclyn Hollander | Westlake YC | 62.0 | 37.0 | 52.0 | 67.0 DNF | 218.0 | 218.0 | |||
| 57th | Laser Radial | Bravo | 194490 | John Payne | Dana Point YC | 40.0 | 64.0 | 48.0 | 67.0 DNF | 219.0 | 219.0 | |||
| 58th | Laser Radial | Bravo | 154440 | Hunter Yegendorf | Santa Barbara YC | 59.0 | 39.0 | 60.0 | 67.0 DNF | 225.0 | 225.0 | |||
| 59th | Laser Radial | Bravo | 164236 | Roberto Ayala | California YC | 64.0 | 54.0 | 43.0 | 67.0 DNF | 228.0 | 228.0 | |||
| 60th | Laser Radial | Bravo | 153101 | Stephen Long | Santa Barbara SC | 60.0 | 52.0 | 49.0 | 67.0 DNF | 228.0 | 228.0 | |||
| 61st | Laser Radial | Bravo | 122111 | Newt Cutcliffe | Santa Barbara YC | 46.0 | 61.0 | 55.0 | 67.0 DNF | 229.0 | 229.0 | |||
| 62nd | Laser Radial | Bravo | 165022 | Briggs Deardorff | Santa Barbara YC | 50.0 | 59.0 | 53.0 | 67.0 DNF | 229.0 | 229.0 | |||
| 63rd | Laser Radial | Bravo | 12422 | Hilton Beckham | Alamitos Bay YC | 53.0 | 58.0 | 63.0 | 67.0 DNF | 241.0 | 241.0 | |||
| 64th | Laser Radial | Bravo | 187270 | Anna Han | King Harbor YC | 67.0 DNC | 67.0 DNC | 57.0 | 67.0 DNF | 258.0 | 258.0 | |||
| 65th | Laser Radial | Bravo | 1148754 | Elizabeth Foulston | Dana Point YC | 63.0 | 67.0 DNC | 61.0 | 67.0 DNF | 258.0 | 258.0 | |||
| 66th | Laser Radial | Bravo | 181179 | Kate Bishop | Alamitos Bay YC | 65.0 | 63.0 | 64.0 | 67.0 DNF | 259.0 | 259.0 |
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mercury 18 | Bravo | 570 | Chris Raab | Kenny Dair | ABYC/NHYC | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | 5.0 | |
| 2nd | Mercury 18 | Bravo | 542 | Eric Conn | Don Shirley | Alamitos Bay YC | 1.0 | 5.0 | 2.0 | 1.0 | (10.0) | 19.0 | 9.0 | |
| 3rd | Mercury 18 | Bravo | 472 | Mike Burch | Jeff Burch | Cabrillo Beach YC | 2.0 | 2.0 | (7.0) | 4.0 | 2.0 | 17.0 | 10.0 | |
| 4th | Mercury 18 | Bravo | 432 | Bill Worden | Tom Priest | Richmond YC | (6.0) | 4.0 | 3.0 | 5.0 | 4.0 | 22.0 | 16.0 | |
| 5th | Mercury 18 | Bravo | 429 | David West | Kelly Fennessy | Richmond YC | 5.0 | (6.0) | 5.0 | 6.0 | 3.0 | 25.0 | 19.0 | |
| 6th | Mercury 18 | Bravo | 580 | Pax Davis | Chuck Clay | St Francis YC | 4.0 | 3.0 | (14.0 DNC) | 10.0 | 6.0 | 37.0 | 23.0 | |
| 7th | Mercury 18 | Bravo | 455 | Bob Zellmer | Jim Wasti | HYC | (10.0) | 7.0 | 6.0 | 7.0 | 8.0 | 38.0 | 28.0 | |
| 8th | Mercury 18 | Bravo | 467 | Brad Bergeron | Seal Beach YC | 11.0 | 9.0 | 4.0 | (12.0) | 7.0 | 43.0 | 31.0 | ||
| 9th | Mercury 18 | Bravo | 571 | Hal McCormack | Anne McCormack | San Francisco YC | 8.0 | (14.0 DNC) | 11.0 | 8.0 | 5.0 | 46.0 | 32.0 | |
| 10th | Mercury 18 | Bravo | 565 | Myron Erickson | Richmond YC | 7.0 | 10.0 | 8.0 | 9.0 | (11.0) | 45.0 | 34.0 | ||
| 11th | Mercury 18 | Bravo | 575 | Kevin McCarthy | Kathy | Alamitos Bay YC | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 9.0 | 54.0 | 40.0 | |
| 12th | Mercury 18 | Bravo | 532 | Richard Whiteley | Kate Wall | Alamitos Bay YC | 12.0 | 8.0 | 10.0 | 11.0 | (14.0 DNC) | 55.0 | 41.0 | |
| 13th | Mercury 18 | Bravo | 548 | Tom Payne | Dixon Hall | Cabrillo Beach YC | 9.0 | 11.0 | 9.0 | (14.0 DNC) | 14.0 DNC | 57.0 | 43.0 |
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Formula 18 | Alpha | 628 | Pease Glaser | Damon LaCasella | Alamitos Bay YC | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | |||
| 2nd | Formula 18 | Alpha | 667 | Ian Sammis | Tim Fitzgerald | Alamitos Bay YC | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 | |||
| 3rd | Formula 18 | Alpha | 2541 | Dan DeLave | Eileen Haubl | Alamitos Bay YC | 3.0 | 4.0 | 1.0 | 8.0 | 8.0 | |||
| 4th | Formula 18 | Alpha | 1238 | Michael Kramer | Shelley Kramer | Alamitos Bay YC | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 | |||
| 5th | Formula 18 | Alpha | 669 | Aaron McCulley | Jessie Fulmer | Austin YC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 16 | Alpha | 41 | John Hauser | Linda Hauser | 3.0 | 1.0 | 4.0 | 4.0 | |||||
