event burgee venue burgee

2009 Naples Sabot Junior Championship Series

Alamitos Bay Yacht Club

Results are final as of 16:49 on August 13, 2009

Gold Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Gold 8938 Connor Kelter Newport Harbor YC (11) 4 3 3 1 5 27 16
2nd Gold Q 8967 Kate Rakelly Mission Bay YC 8 2 1 1 8 (10) 30 20
3rd Gold 8680 Will La Dow San Diego YC 2 3 5 12 (21) 1 44 23
4th Gold Shotgun 9315 Scott Sinks San Diego YC 3 (11) 4 6 11 8 43 32
5th Gold 9988 Robert Rice Alamitos Bay YC 13 (14) 8 8 3 2 48 34
6th Gold 9339 Riley Gibbs Alamitos Bay YC 6 1 6 13 (36 RAF) 16 78 42
7th Gold 8276 Georgie Ryan San Diego YC 12 (16) 7 2 9 12 58 42
8th Gold 10031 Jimmy Madigan Newport Harbor YC 14 5 12 (15) 5 7 58 43
9th Gold 10123 Judge Ryan San Diego YC 9 9 (16) 14 4 15 67 51
10th Gold 8814 Patrick Snow San Diego YC 10 12 (30) 4 20 9 85 55
11th Gold 9710 David Larson San Diego YC (22) 21 11 5 18 3 80 58
12th Gold Taz 8432 Paris Henken Coronado YC 1 17 21 22 2 (36 DSQ) 99 63
13th Gold 7988 Marissa Golison Alamitos Bay YC (32) 20 27 7 6 4 96 64
14th Gold Iron Clad 9167 Keenan Chung Newport Harbor YC 17 7 2 (30) 29 13 98 68
15th Gold Kaboom! 9536 Soenke Jordan Mission Bay YC 4 8 18 27 17 (33) 107 74
16th Gold None 7823 Caitlyn Ybarra Balboa YC (28) 15 20 9 27 6 105 77
17th Gold 9927 Carolyn Smith NHYC/BYC 23 (35) 9 18 14 14 113 78
18th Gold 10131 Sterling Henken Coronado YC 26 6 14 24 13 (29) 112 83
19th Gold 9333 Derek Pickell Bahia Corinthian YC (25) 13 13 16 24 17 108 83
20th Gold 9601 Greer Wattson Newport Harbor YC 15 10 29 11 (33) 19 117 84
21st Gold 7604 Melissa Shadden Alamitos Bay YC 16 19 10 21 (26) 21 113 87
22nd Gold De Groene Draeck 9990 Jameson Perry Mission Bay YC 7 (32) 17 25 15 31 127 95
23rd Gold 7847 Carter Scott Newport Harbor YC (34) 25 19 17 10 24 129 95
24th Gold SAILX 10132 Jacob Rosenberg Alamitos Bay YC 21 31 (34) 10 23 11 130 96
25th Gold Terminator 9565 Brian MacLean Alamitos Bay YC 20 18 24 (32) 12 27 133 101
26th Gold Wahoo 8796 Rhodes Garner Newport Harbor YC 24 24 28 (35) 7 25 143 108
27th Gold zippy 9243 Gregg Kent Balboa YC 5 23 22 31 (32) 28 141 109
28th Gold Black Dog 10153 Andrew Cates San Diego YC (30) 26 23 19 25 18 141 111
29th Gold 8902 Trevor Hecht Mission Bay YC 29 (33) 25 20 16 22 145 112
30th Gold 9020 Kate Madigan Newport Harbor YC 18 (34) 33 23 19 23 150 116
31st Gold 10119 Campbell D'Eliscu Newport Harbor YC (33) 28 15 33 22 26 157 124
32nd Gold Geronimo 8910 Nicholas Rasdal San Diego YC 19 22 26 26 34 (36 DSQ) 163 127
33rd Gold 9507 Sawyer Gibbs Alamitos Bay YC 27 29 (35) 34 30 20 175 140
34th Gold Sea Spear-It 9567 Alexandria Ivory Bahia Corinthian YC (35) 27 32 29 28 32 183 148
35th Gold captain crunch 9320 Steven Hopkins Alamitos Bay YC (31) 30 31 28 31 30 181 150

Silver Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Silver 8948 Charlie Welsh Newport Harbor YC 3 4 2 (8) 5 7 29 21
2nd Silver 9575 Brandon Ludgate Bahia Corinthian YC (24) 10 4 5 2 9 54 30
3rd Silver 10136 Zack Downing San Diego YC 10 9 3 (13) 11 4 50 37
4th Silver 7632 Chuckie Eaton Coronado YC (18) 11 12 6 1 8 56 38
5th Silver 9363 Savannah Robinson Alamitos Bay YC (35) 13 1 2 14 11 76 41
6th Silver 10052 Andy Reiter San Diego YC 7 3 6 4 (30) 29 79 49
7th Silver 9838 AJ Reiter San Diego YC 14 2 (24) 15 9 12 76 52
8th Silver 8686 Wil Crook Lido Isle YC 8 12 9 12 13 (30) 84 54
9th Silver 9190 Jack Ramsey Ryan San Diego YC 9 6 8 28 6 (33) 90 57
10th Silver 8475 Jacob Flaxman Bahia Corinthian YC 19 7 18 (34) 4 10 92 58
11th Silver 9594 Matt McDermaid Alamitos Bay YC 17 5 (25) 16 20 1 84 59
12th Silver 9616 Davis Bakker Alamitos Bay YC 5 18 16 7 (19) 16 81 62
13th Silver John & Kristin McGraw 10217 Jack McGraw Southwestern YC 12 (30) 10 25 16 5 98 68
14th Silver Stinger 8751 Steven Leuck Mission Bay YC (30) 1 28 1 25 18 103 73
15th Silver 9995 Clare Dahl Newport Harbor YC 13 29 (33) 10 3 21 109 76
16th Silver 9612 Shelby Gualter Newport Harbor YC (33) 25 27 9 15 3 112 79
17th Silver Ferrari 10143 Wills Johnson Newport Harbor YC (36) 20 22 11 10 17 116 80
18th Silver 8987 Griffin Holbrook Newport Harbor YC 22 17 23 (29) 18 6 115 86
19th Silver On Fire 8293 Elle Merrill Alamitos Bay YC 15 (35) 7 14 23 27 121 86
20th Silver 9735 Grace McCarthy San Diego YC 1 23 19 (26) 21 23 113 87
21st Silver 9004 Ryan Hopps Mission Bay YC 29 8 (31) 18 8 25 119 88
22nd Silver The AWESOME boat 10078 Ian Markowitz Alamitos Bay YC 4 22 5 27 (32) 32 122 90
23rd Silver 10033 Madison Dieffenbach Alamitos Bay YC 11 31 (32) 22 12 15 123 91
24th Silver Da Grom 9110 Brian Bolton Dana Point YC 6 (34) 11 24 22 34 131 97
25th Silver Nalu 7848 Cutter OConnell San Diego YC 23 21 13 (32) 28 13 130 98
26th Silver moon doggy 9330 Konner Boivin Bahia Corinthian YC (32) 19 20 21 17 24 133 101
27th Silver 10118 Bobby Briggs Newport Harbor YC 2 15 26 30 31 (35) 139 104
28th Silver 8768 Charlie Miller San Diego YC 31 14 17 23 (36) 22 143 107
29th Silver 9259 Sean Segerblom Newport Harbor YC 16 16 21 (33) 29 26 141 108
30th Silver 9016 Kappy Fuller Newport Harbor YC 20 27 (36) 17 34 14 148 112
31st Silver 8343 Alex Newton Alamitos Bay YC 27 (32) 29 31 26 2 147 115
32nd Silver 8226 Alex Wolcott Newport Harbor YC 34 24 14 20 24 (36) 152 116
33rd Silver Baula 7947 Andrew Luttrell Balboa YC 21 (37 DNS) 34 36 7 19 154 117
34th Silver BOLT 10026 Max Brill Mission Bay YC 25 26 (35) 3 33 31 153 118
35th Silver 9922 Camden Daily Newport Harbor YC 28 28 (30) 19 27 20 152 122
36th Silver 8971 Alex Westland Alamitos Bay YC 26 33 15 (35) 35 28 172 137

Bronze Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Bronze 9457 Harrison Vandervort Balboa YC 3 12 6 (14) 2 3 40 26
2nd Bronze 8844 Matthew Thomas Lido Isle YC 1 (19) 17 1 10 4 52 33
3rd Bronze Rupert 10187 Christophe Killian Balboa YC 10 (11) 3 9 4 8 45 34
4th Bronze 9630 Bayley Davidson Balboa YC 15 6 1 (27) 14 1 64 37
5th Bronze 9495 Clayton Schluter San Diego YC 2 5 16 7 16 (20) 66 46
6th Bronze 10203 Cole Baker Mission Bay YC 5 1 (30) 12 19 12 79 49
7th Bronze 8115 Emily Bohl San Diego YC 8 14 (24) 24 1 5 76 52
8th Bronze Thomas Walker 7636 Thomas Walker Balboa YC 19 7 2 (23) 8 19 78 55
9th Bronze 9902 Jimmy Newbre Balboa YC 18 8 11 15 3 (24) 79 55
10th Bronze 9545 Richard Bell Alamitos Bay YC 26 2 18 10 (32) 2 90 58
11th Bronze 10111 Michael Shaw Dana West YC 12 9 12 20 7 (22) 82 60
12th Bronze Morning Light 8776 James Trotter San Diego YC (25) 15 4 3 18 25 90 65
13th Bronze Smoke on the Water 10202 Madeline Brownsea Mission Bay YC 6 13 (34) 32 12 6 103 69
14th Bronze Quizois 8342 Johnny Blumberg Alamitos Bay YC (27) 27 14 11 6 11 96 69
15th Bronze 9913 Grant Duncan Lido Isle YC 9 22 10 (34) 15 15 105 71
16th Bronze 9360 Molly Pleskus San Diego YC 16 16 25 2 (27) 14 100 73
17th Bronze Spirit 8612 Davis Hanscom Newport Harbor YC 20 17 19 (26) 11 9 102 76
18th Bronze Windy 8454 Kevin Leddy Alamitos Bay YC 13 10 23 19 13 (31) 109 78
19th Bronze 9756 James Mather Lido Isle YC 17 3 22 (30) 9 29 110 80
20th Bronze 8909 Baylee Bakkila Lido Isle YC 11 18 8 (31) 17 26 111 80
21st Bronze Elizabeth 9801 Kevin Baumann Alamitos Bay YC 24 23 21 6 (29) 7 110 81
22nd Bronze Speedy 10120 Connor Chung Bahia Corinthian YC (33) 28 13 5 24 13 116 83
23rd Bronze 4599 Shawn Gardner Southwestern YC 7 (29) 28 8 25 18 115 86
24th Bronze 9325 Claire Paice ABYC - LBYC (34) 26 9 4 31 17 121 87
25th Bronze Moorea 8558 Grace Reed Coronado YC (30) 25 7 16 26 21 125 95
26th Bronze 10173 Michael Anctil Alamitos Bay YC 14 (33) 20 13 20 32 132 99
27th Bronze Slice 8815 Ryan Ratliffe Mission Bay YC 21 (32) 27 25 5 23 133 101
28th Bronze Water Colors 9969 Lorea Mendiguren Coronado YC 23 4 31 (33) 28 16 135 102
29th Bronze Hayley's Comet 8991 Hayley Newett Newport Harbor YC (28) 24 15 18 21 27 133 105
30th Bronze Wasp 8223 Charles Lindsay Southwestern YC 29 (30) 29 22 22 10 142 112
31st Bronze 9970 Cameron Baxter MBYC - DPYC 4 20 32 29 (33) 30 148 115
32nd Bronze 10001 John McInerney Alamitos Bay YC 32 34 5 17 (36 DNS) 36 DNS 160 124
33rd Bronze The Jewel 8752 Aitana Mendiguren Coronado YC 31 21 26 28 23 (33) 162 129
34th Bronze 8770 Mila Bakker Alamitos Bay YC 22 31 (33) 21 30 28 165 132
35th Bronze 10152 Matthew Cappetta San Diego YC (36 DNF) 36 DNS 36 DNS 36 DNS 36 DNS 36 DNS 216 180

Iron Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 34, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Iron Firebolt 8696 Ansgar Jordan Mission Bay YC 1 1 4 2 (14) 6 28 14
2nd Iron 9278 P.J. Eaton Coronado YC 2 10 5 1 15 (19) 52 33
3rd Iron 7667 Evan Bozanic Bahia Corinthian YC 15 8 1 14 1 (17) 56 39
4th Iron Corsair 8790 Will Pridy Leeway Sailing Center 8 15 2 12 2 (35 DSQ) 74 39
5th Iron 9699 Cody Odou Southwestern YC 4 13 7 9 (16) 9 58 42
6th Iron 9467 Katie Calder Newport Harbor YC (21) 3 9 6 10 16 65 44
7th Iron 8946 Ryan Frazee San Diego YC 18 16 8 (26) 5 1 74 48
8th Iron Hot Shot 9427 Emily Golison Alamitos Bay YC 6 19 3 3 17 (22) 70 48
9th Iron Noah's Ark 10145 Noah LaBarba Alamitos Bay YC 20 9 10 4 (24) 5 72 48
10th Iron Blue Jay 9884 Trenton Austin Mission Bay YC 11 6 24 7 (26) 2 76 50
11th Iron 8175 Alex Dunn Alamitos Bay YC 3 4 14 29 (32) 3 85 53
12th Iron 2442 Patrick Dunn Alamitos Bay YC 7 11 21 (24) 4 13 80 56
13th Iron 8702 Mollie Crook Lido Isle YC (34) 7 22 13 9 15 100 66
14th Iron 10112 Kyle Blair Long Beach YC 12 14 17 18 11 (23) 95 72
15th Iron 8825 Sean Dahl Newport Harbor YC 23 2 (28) 28 6 14 101 73
16th Iron Lil' Mako 9252 Ethan Michaelis Alamitos Bay YC 14 18 12 (31) 31 4 110 79
17th Iron N/a 9148 Luke Reardon Dana Point YC 10 (31) 26 16 19 8 110 79
18th Iron 8966 Ryan Standt Lido Isle YC (29) 17 11 20 21 11 109 80
19th Iron Tidy Whitey 9745 Garret Fields Alamitos Bay YC 9 20 16 11 25 (28) 109 81
20th Iron 10044 Nigel Lipps Alamitos Bay YC (33) 27 6 5 12 32 115 82
21st Iron Speedy Downloader 10061 Rory Gaudio BCYC-ABYC (31) 12 25 10 7 30 115 84
22nd Iron 10219 Johannes McElvain San Diego YC 5 23 15 19 23 (24) 109 85
23rd Iron Sea Star 8176 R.J. Ivory Bahia Corinthian YC 16 26 (27) 22 13 12 116 89
24th Iron 7822 Bridget Luckey Alamitos Bay YC (25) 21 20 21 22 7 116 91
25th Iron 8880 Jack McClintock Bahia Corinthian YC 32 25 13 15 8 (33) 126 93
26th Iron 7174 Cole Harris San Diego YC 13 (33) 30 8 29 20 133 100
27th Iron 8315 Seneca Fuller Newport Harbor YC 28 5 18 25 (30) 25 131 101
28th Iron Slice 10019 Teddy Carter Dana Point YC 24 29 (35 DSQ) 17 27 10 142 107
29th Iron 9090 Sammy Pickell Bahia Corinthian YC 30 22 (31) 30 3 26 142 111
30th Iron Retriever 10255 Madison Nadelman Bahia Corinthian YC 19 (30) 23 27 18 29 146 116
31st Iron Puma 9691 Matthew Dorgan San Diego YC 26 24 19 (35 DNS) 20 27 151 116
32nd Iron 10095 Mason Shaw Dana West YC 17 (34) 29 23 28 31 162 128
33rd Iron Indefatigable 6190 Peter Bishop Alamitos Bay YC 22 32 32 (35 DSQ) 34 18 173 138
34th Iron 9459 Beth Golison Alamitos Bay YC 27 28 (33) 32 33 21 174 141



Sailwave Scoring Software 2.01 build 8
www.sailwave.com