event burgee venue burgee

2012 Memorial Day Regatta

Alamitos Bay Yacht Club

Results are final as of 16:24 on June 17, 2012

C-15 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st C-15 3067 John Richardson Mark Brazil Santa Barbara YRC 1.0 1.0 1.0 1.0 4.0 4.0
2nd C-15 2218 Nicholas Sampson Matt Sampson South Coast Corinthian YC 3.0 4.0 2.0 2.0 11.0 11.0
3rd C-15 3744 Vincent Paternoster Robert Garlipp South Coast Corinthian YC 2.0 2.0 3.0 6.0 DNC 13.0 13.0
4th C-15 2795 Noah Farrell Yvo Kwee South Coast Corinthian YC 4.0 3.0 6.0 DNC 6.0 DNC 19.0 19.0
5th C-15 3658 Karyn Jones   South Coast Corinthian YC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 24.0 24.0

Cal 20 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Cal 20 69 Mike Wood Ron Wood/Tom Cooke ABYC/LBYC 2.0 (12.0 OCS) 1.0 6.0 2.0 1.0 1.0 25.0 13.0
2nd Cal 20 0 Mike Van Dyke Ernie Richau Alamitos Bay YC 4.0 (12.0 OCS) 4.0 3.0 4.0 2.0 2.0 31.0 19.0
3rd Cal 20 555 Mark Barnard Patty Nash/Dennis Palmieri Alamitos Bay YC 1.0 4.0 (6.0) 5.0 5.0 5.0 3.0 29.0 23.0
4th Cal 20 400 Robin Townsend Mark Townsend Alamitos Bay YC 3.0 1.0 5.0 (12.0 DNF) 1.0 3.0 12.0 DNC 37.0 25.0
5th Cal 20 508 John Merchant Rob Fuller Alamitos Bay YC (9.0) 5.0 8.0 4.0 3.0 4.0 4.0 37.0 28.0
6th Cal 20 29 Stan Gibbs Stacey Gibbs Alamitos Bay YC 5.0 2.0 3.0 2.0 6.0 (12.0 DNC) 12.0 DNC 42.0 30.0
7th Cal 20 37 Stu Robertson Paul Anctil Alamitos Bay YC 6.0 (12.0 OCS) 2.0 1.0 12.0 DNF 12.0 DNC 12.0 DNC 57.0 45.0
8th Cal 20 1150 Steven George   Alamitos Bay YC 8.0 (12.0 OCS) 9.0 7.0 8.0 8.0 5.0 57.0 45.0
9th Cal 20 101 Cathy Black-Smith Todd Smith Alamitos Bay YC 10.0 3.0 7.0 (12.0 DNC) 9.0 6.0 12.0 DNC 59.0 47.0
10th Cal 20 32 Ryan Mudry Ron Mudry Alamitos Bay YC 7.0 6.0 (12.0 DNC) 8.0 7.0 7.0 12.0 DNC 59.0 47.0
11th Cal 20 571 Michael Schoettle Will Schoettle Alamitos Bay YC (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 72.0

F-18 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st F-18 91 Greg Thomas Jacques Bernier 1.0 1.0 1.0 4.0 1.0 1.0 (13.0 DNC) 22.0 9.0
2nd F-18 24 Damon LaCasella Matt Struble Mission Bay YC (3.0) 2.0 3.0 1.0 2.0 3.0 3.0 17.0 14.0
3rd F-18 222 Ian Sammis Paulo Alamitos Bay YC (4.0) 3.0 2.0 2.0 3.0 4.0 2.0 20.0 16.0
4th F-18 07 Steve Rosenberg Korbin Kirk Alamitos Bay YC 5.0 4.0 4.0 3.0 (10.0) 7.0 4.0 37.0 27.0
5th F-18 70 Scott Miller Patty Miller Mission Bay YC 2.0 5.0 (9.0) 8.0 4.0 6.0 7.0 41.0 32.0
6th F-18 1467 Daniel DeLave Eileen Haubl Alamitos Bay YC 6.0 7.0 5.0 5.0 (9.0) 9.0 5.0 46.0 37.0
7th F-18 1610 Dennis Key John Williams Alamitos Bay YC 8.0 6.0 7.0 6.0 6.0 5.0 (13.0 DNC) 51.0 38.0
8th F-18 90 Pease Glaser Jay Glaser Alamitos Bay YC (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 2.0 1.0 60.0 47.0
9th F-18 356 Jason Moore Jake Sailer Mission Bay YC 10.0 10.0 6.0 7.0 7.0 10.0 (13.0 DNC) 63.0 50.0
10th F-18 8 Craig Yandow Kevin Tauger Alamitos Bay YC 7.0 8.0 (13.0 DNC) 13.0 DNC 8.0 8.0 6.0 63.0 50.0
11th F-18 1238 Michael Kramer Dan Levine Alamitos Bay YC 9.0 9.0 (13.0 DNC) 13.0 DNC 11.0 11.0 8.0 74.0 61.0
12th F-18 357 Stephen Stroebel Chris Roy Mission Bay YC 11.0 11.0 8.0 9.0 12.0 12.0 (13.0 DNC) 76.0 63.0

Hobie 16 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Hobie 16 108396 Jeffrey Newsome Michelle Eatough Alamitos Bay YC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Hobie 16 112183 Roger Brown Ann Sullivan 2.0 2.0 2.0 (4.0 DNC) 2.0 2.0 14.0 10.0
3rd Hobie 16 38 John Hauser Linda Hauser 3.0 (4.0 DNC) 3.0 2.0 3.0 4.0 DNC 19.0 15.0

Laser Full (Bay) Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R5 R6 Total Nett
1st Laser Full (Bay) 198659 Chris Crosley   Alamitos Bay YC 1.0 1.0 1.0 1.0 4.0 4.0
2nd Laser Full (Bay) 187350 David Schack   3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 12.0 12.0

Laser Full (Ocean) Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser Full (Ocean) 192874 Vann Wilson   Alamitos Bay YC 1.0 1.0 1.0 1.0 1.0 1.0 (14.0 DNC) 20.0 6.0
2nd Laser Full (Ocean) 198697 Chuck Tripp   Alamitos Bay YC 2.0 3.0 2.0 2.0 2.0 2.0 (14.0 DNC) 27.0 13.0
3rd Laser Full (Ocean) 196108 Jorge Suarez   Alamitos Bay YC 3.0 2.0 3.0 3.0 (5.0) 4.0 1.0 21.0 16.0
4th Laser Full (Ocean) 195607 Terence Gallagher   South Coast Corinthian YC 4.0 4.0 (5.0) 4.0 3.0 3.0 2.0 25.0 20.0
5th Laser Full (Ocean) 174300 Steve Kent   Balboa YC 5.0 9.0 4.0 (14.0 DNC) 6.0 5.0 4.0 47.0 33.0
6th Laser Full (Ocean) 192879 Sanjai Kohli   Alamitos Bay YC 9.0 (10.0) 7.0 6.0 4.0 6.0 6.0 48.0 38.0
7th Laser Full (Ocean) 171212 Bryan Cottrell   King Harbor YC (14.0 OCS) 5.0 6.0 7.0 7.0 10.0 5.0 54.0 40.0
8th Laser Full (Ocean) 182777 Lance Kim   South Coast Corinthian YC (12.0) 8.0 10.0 5.0 11.0 7.0 3.0 56.0 44.0
9th Laser Full (Ocean) 185862 Steven Leuck   Mission Bay YC 8.0 7.0 (9.0) 8.0 8.0 8.0 7.0 55.0 46.0
10th Laser Full (Ocean) 192937 Sumeet Patel   Alamitos Bay YC 6.0 11.0 8.0 (14.0 DNC) 9.0 9.0 8.0 65.0 51.0
11th Laser Full (Ocean) 182345 Charlie Welsh   Newport Harbor YC 7.0 6.0 (14.0 DNC) 14.0 DNC 10.0 14.0 DNC 14.0 DNC 79.0 65.0
12th Laser Full (Ocean) 198655 Doug Seeman   Mission Bay YC 11.0 12.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 93.0 79.0
13th Laser Full (Ocean) 184386 Nick Mockridge   Santa Barbara SC 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 94.0 80.0

Laser Radial (Bay) Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser Radial (Bay) 100644 Kristina Miller   Newport Harbor YC (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd Laser Radial (Bay) 90779 Alexis Miller   Newport Harbor YC (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 14.0 12.0

Laser Radial (Ocean) Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser Radial (Ocean) 183844 Jonathan Cressy   Balboa YC (2.0) 1.0 1.0 1.0 2.0 2.0 1.0 10.0 8.0
2nd Laser Radial (Ocean) 184386 Dennis Martinelli   Arizona YC 1.0 (2.0) 2.0 2.0 1.0 1.0 2.0 11.0 9.0
3rd Laser Radial (Ocean) 183821 Derek Thomas   Westlake YC 3.0 3.0 3.0 3.0 3.0 3.0 (7.0 DNC) 25.0 18.0
4th Laser Radial (Ocean) 197111 Jessica McJones   Los Angeles YC 4.0 4.0 4.0 4.0 4.0 4.0 (7.0 DNC) 31.0 24.0
5th Laser Radial (Ocean) 10813 Peter Neal   King Harbor YC 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNF 7.0 DNC 7.0 DNC 47.0 40.0
6th Laser Radial (Ocean) 179463 Steven Smith   Alamitos Bay YC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 49.0 42.0

Mercury Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R5 Total Nett
1st Mercury 542 Eric Conn Don Shirley Alamitos Bay YC 2.0 1.0 1.0 4.0 4.0
2nd Mercury 472 Kristen Burch Mike Burch 1.0 2.0 6.0 DNC 9.0 9.0
3rd Mercury 504 Robert Burns Ian Burns Alamitos Bay YC 4.0 4.0 2.0 10.0 10.0
4th Mercury 532 Richard Whiteley Kate Wall SAYC 3.0 3.0 6.0 DNC 12.0 12.0
5th Mercury 468 Tom Priest   HLBC 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0

Moth Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Moth 3733 Adam Lowry   St. Francis YC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Moth 3683 Zachary Maxam   CYC/SDYC/LYR/ABYC 2.0 2.0 2.0 2.0 (6.0 DNC) 6.0 DNC 20.0 14.0
3rd Moth 3479 Jimmer Montgomery   Coronado YC 3.0 3.0 3.0 (6.0 DNC) 6.0 DNC 2.0 23.0 17.0
4th Moth 3678 Simon Propper   Alamitos Bay YC (6.0 DNC) 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 32.0 26.0
5th Moth 3925 Paul Kilkenny   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0

Thistle Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 Total Nett
1st Thistle 4001 Robert Larzelere   Balboa YC 1.0 1.0 1.0 3.0 3.0
2nd Thistle 3253 Ron Meyer Rebecca Mckindley LMVYC 2.0 2.0 2.0 6.0 6.0
3rd Thistle 1285 Ron Smith Jill Moritz Fremont SC 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
3rd Thistle 3996 Joel Buffa   Long Beach YC 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0

Viper 640 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Viper 640 148 Evan Hoffmann Gina Liotta Mission Bay YC (2.0) 2.0 2.0 1.0 2.0 1.0 1.0 11.0 9.0
2nd Viper 640 149 Tim Carter Rachel Ellis Alamitos Bay YC 1.0 1.0 (3.0) 2.0 1.0 2.0 2.0 12.0 9.0
3rd Viper 640 104 Ed Feo Bobbi King Alamitos Bay YC 3.0 3.0 1.0 3.0 (10.0 DSQ) 3.0 3.0 26.0 16.0
4th Viper 640 27 Stephen Brown Scott Matreyek Arizona YC 5.0 4.0 (6.0) 4.0 4.8 RDGb 4.8 RDGb 4.8 RDGb 33.4 27.4
5th Viper 640 173 Glenn Griley   King Harbor YC 6.0 6.0 (7.0) 6.0 4.0 4.0 5.0 38.0 31.0
6th Viper 640 64 Mark Hinrichs Doug Lampsonj Seal Beach YC (10.0 DNC) 7.0 5.0 5.0 3.0 10.0 DNC 4.0 44.0 34.0
7th Viper 640 34 Nigel Brownett Glenn VanHeel SFVYC 4.0 5.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 53.0 43.0
8th Viper 640 1148 Kevin Brown Gary Beck Alamitos Bay YC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0
8th Viper 640 130 Jeffrey Young Ken Kashing Mission Bay YC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0

Weta Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st Weta 276 Bruce Fleming   Kaneohe Yacht Club (5.0 OCS) 2.0 2.0 2.0 1.0 12.0 7.0
2nd Weta 147 Robert Shirley   Pierpont Bay YC (5.0 OCS) 1.0 1.0 1.0 5.0 DNF 13.0 8.0
3rd Weta 374 Tim Corcoran   (5.0 OCS) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 25.0 20.0
3rd Weta 353 Mark Noe Mark Noe Westlake YC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 25.0 20.0

Lido 14 A Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Lido 14 A 5086 Jeff Merrill Pam Merrill Alamitos Bay YC (4.0) 2.0 1.0 3.0 3.0 1.0 3.0 17.0 13.0
2nd Lido 14 A 5 Kevin Thomas Amanda Wayne South Coast Corinthian YC 2.0 (3.0) 3.0 2.0 1.0 3.0 2.0 16.0 13.0
3rd Lido 14 A 6188 Bruce Golison Dina Corsi Alamitos Bay YC 1.0 1.0 2.0 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 26.0 19.0
4th Lido 14 A 41501 Terry Johnson Scott Kelton/Claire Munch 3.0 4.0 4.0 (7.0 DNC) 2.0 4.0 4.0 28.0 21.0
5th Lido 14 A 1255 Dan Gilboa Mike Cox Alamitos Bay YC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 4.0 2.0 1.0 35.0 28.0
6th Lido 14 A 6276 Kimberley Adam Daniel McBrearty Corinthian YC 5.0 (7.0 DNC) 7.0 DNC 4.0 5.0 5.0 5.0 38.0 31.0

Lido 14 B Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Lido 14 B 4150 Butch Michel Laura McCabe SCYC (8.0 DNF) 2.0 1.0 1.0 1.0 1.0 1.0 15.0 7.0
2nd Lido 14 B 4963 Bruce Wasson Evelyn Sanchez Alamitos Bay YC 2.0 3.0 2.0 2.0 3.0 (4.0) 2.0 18.0 14.0
3rd Lido 14 B 2305 Adam Elsharhawy Nora Elsharhawy Alamitos Bay YC 1.0 (8.0 DNF) 8.0 DNC 8.0 DNC 4.0 3.0 3.0 35.0 27.0
4th Lido 14 B 4952 Ken Reiff Glenn Selvin Alamitos Bay YC (8.0 DNC) 1.0 8.0 DNC 8.0 DNC 5.0 2.0 8.0 DNC 40.0 32.0
5th Lido 14 B 4299 Holly Davis Judy Fusco Women's SA 3.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 47.0 39.0
6th Lido 14 B 6015 William Flam Allison Schock Alamitos Bay YC (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 8.0 DNC 50.0 42.0
7th Lido 14 B 5151 Tarek Elsharhawy Sammy Elsharhawy Alamitos Bay YC (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 48.0

Sabot Senior Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot Senior 9550 Mark Gaudio   Bahia Corinthinian YC 1.0 1.0 1.0 1.0 2.0 1.0 (7.0 DNC) 14.0 7.0
2nd Sabot Senior 9494 Fred Stevens   Alamitos Bay YC (5.0) 3.0 2.0 3.0 5.0 3.0 1.0 22.0 17.0
3rd Sabot Senior 9901 John Ellis   Alamitos Bay YC 3.0 (4.0) 3.0 2.0 4.0 2.0 3.0 21.0 17.0
4th Sabot Senior 9210 Terese Ivory   Alamitos Bay YC 2.0 (6.0) 4.0 4.0 6.0 5.0 2.0 29.0 23.0
5th Sabot Senior 9522 Robert Ivory   Alamitos Bay YC (7.0 DNF) 5.0 5.0 5.0 1.0 6.0 4.0 33.0 26.0
6th Sabot Senior 8553 Jerry Thompson   Alamitos Bay YC 4.0 2.0 (7.0 DNC) 7.0 DNC 3.0 4.0 7.0 DNC 34.0 27.0

Sabot A Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 19, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot A 10203 Cole Baker   Mission Bay YC 1.0 5.0 2.0 1.0 4.0 (20.0 DNC) 1.0 34.0 14.0
2nd Sabot A 10196 Max Brill   Mission Bay YC 4.0 (6.0) 1.0 3.0 5.0 1.0 2.0 22.0 16.0
3rd Sabot A 9153 Joseph Hou   Newport Harbor YC (13.0) 2.0 3.0 2.0 2.0 9.0 3.0 34.0 21.0
4th Sabot A 10026 Ian Brill   Mission Bay YC 3.0 4.0 4.0 7.0 (9.0) 2.0 4.0 33.0 24.0
5th Sabot A 8776 Zach Malcolm   San Diego YC 6.0 1.0 7.0 4.0 1.0 (8.0) 6.0 33.0 25.0
6th Sabot A 8680 Charles Lindsay   San Diego YC 5.0 7.0 5.0 5.0 8.0 5.0 (20.0 DNC) 55.0 35.0
7th Sabot A 8815 Ryan Ratliffe   Mission Bay YC 8.0 3.0 (9.0) 6.0 7.0 7.0 5.0 45.0 36.0
8th Sabot A 9339 Sawyer Gibbs   Alamitos Bay YC 2.0 8.0 (20.0 DNF) 12.0 3.0 4.0 8.0 57.0 37.0
9th Sabot A 10132 Jacob Rosenberg   ABYC/LBYC 7.0 (10.0) 8.0 8.0 6.0 3.0 10.0 52.0 42.0
10th Sabot A 9229 Kai Jensen   Alamitos Bay YC 10.0 12.0 10.0 11.0 (17.0) 6.0 9.0 75.0 58.0
11th Sabot A 9320 Steven Hopkins   Alamitos Bay YC 9.0 11.0 6.0 10.0 (19.0) 15.0 11.0 81.0 62.0
12th Sabot A 8318 Max Mayol   Bahia Corinthinian YC 14.0 9.0 11.0 9.0 10.0 11.0 (15.0) 79.0 64.0
13th Sabot A 9252 Ethan Michaelis   ABYC/LBYC 11.0 (16.0) 13.0 16.0 13.0 10.0 7.0 86.0 70.0
14th Sabot A 9567 R. J. Ivory   Alamitos Bay YC 12.0 15.0 16.0 18.0 11.0 12.0 (20.0 DNC) 104.0 84.0
15th Sabot A 9047 "B" Lindsay   San Diego YC (18.0) 17.0 17.0 14.0 12.0 13.0 12.0 103.0 85.0
16th Sabot A 9630 Christian Rosene   Balboa YC 15.0 14.0 12.0 15.0 16.0 (20.0 DNC) 16.0 108.0 88.0
17th Sabot A 8932 Marley Mais   Newport Harbor YC 17.0 13.0 (18.0) 17.0 14.0 16.0 14.0 109.0 91.0
18th Sabot A 8392 Luke Van Lant   Long Beach YC (19.0) 18.0 15.0 19.0 15.0 14.0 13.0 113.0 94.0
19th Sabot A 10252 Alan Peoples   Alamitos Bay YC 16.0 19.0 14.0 13.0 18.0 17.0 (20.0 DNC) 117.0 97.0

Sabot B Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot B 8751 Samuel Merson   Mission Bay YC 2.0 3.0 1.0 (12.0 RAF) 3.0 1.0 1.0 23.0 11.0
2nd Sabot B 10017 Jack Egan   San Diego YC 5.0 1.0 5.0 (12.0 RAF) 2.0 2.0 5.0 32.0 20.0
3rd Sabot B 9332 Patrick Shannon   Newport Harbor YC 9.0 6.0 2.0 (12.0 RAF) 1.0 3.0 3.0 36.0 24.0
4th Sabot B 8740 Scott Mais   Newport Harbor YC 1.0 5.0 3.0 (12.0 RAF) 7.0 4.0 7.0 39.0 27.0
5th Sabot B 10136 Cole Pomeroy   Newport Harbor YC 3.0 4.0 6.0 (12.0 RAF) 5.0 5.0 6.0 41.0 29.0
6th Sabot B 10023 Bradley Clinton   ABYC / LBYC 6.0 7.0 4.0 (12.0 RAF) 8.0 6.0 2.0 45.0 33.0
7th Sabot B 10119 Maddie Kraus   Newport Harbor YC 8.0 8.0 7.0 (12.0 RAF) 10.0 9.0 4.0 58.0 46.0
8th Sabot B 8880 Jake Mayol   Bahia Corinthinian YC 7.0 2.0 11.0 (12.0 RAF) 4.0 12.0 DNC 12.0 DNC 60.0 48.0
9th Sabot B 9461 Willem Perry   Mission Bay YC 4.0 11.0 10.0 (12.0 RAF) 9.0 8.0 12.0 RAF 66.0 54.0
10th Sabot B 9016 Jake Marlo   Newport Harbor YC 11.0 9.0 8.0 (12.0 RAF) 11.0 7.0 8.0 66.0 54.0
11th Sabot B 9155 Reid Wiley   Newport Harbor YC 10.0 10.0 9.0 (12.0 RAF) 6.0 10.0 12.0 DNC 69.0 57.0

Sabot C1 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C1 10243 Max Karmel   Mission Bay YC 1.0 1.0 (3.0) 2.0 2.0 1.0 3.0 13.0 10.0
2nd Sabot C1 9326 Erik Hou   Newport Harbor YC 2.0 2.0 1.0 1.0 4.0 3.0 (7.0) 20.0 13.0
3rd Sabot C1 8537 John Horton   Newport Harbor YC 4.0 (5.0) 2.0 3.0 5.0 2.0 1.0 22.0 17.0
4th Sabot C1 9932 Taisei Hatter   San Diego YC 5.0 (7.0) 4.0 6.0 1.0 5.0 4.0 32.0 25.0
5th Sabot C1 9696 Nicholas Aline   Mission Bay YC 3.0 4.0 (6.0) 4.0 3.0 6.0 5.0 31.0 25.0
6th Sabot C1 8934 Mitchell Harvey   Newport Harbor YC 6.0 3.0 5.0 (9.0 DNC) 6.0 4.0 6.0 39.0 30.0
7th Sabot C1 8704 Ryan Ayale   Alamitos Bay YC 7.0 6.0 7.0 5.0 (9.0 DNC) 7.0 2.0 43.0 34.0
8th Sabot C1 1 Alex Van Dyke   LBYC/ABYC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0

Sabot C2 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C2 8376 Jonathan Chance   Lido Isle YC (3.0) 2.0 2.0 1.0 1.0 2.0 1.0 12.0 9.0
2nd Sabot C2 9435 Jeremy McCulloch   Mission Bay YC 2.0 1.0 1.0 2.0 2.0 1.0 (3.0) 12.0 9.0
3rd Sabot C2 10147 Caroline Horton   Newport Harbor YC 1.0 3.0 4.0 3.0 (5.0) 5.0 5.0 26.0 21.0
4th Sabot C2 9798 Jack Joslin   Balboa YC 4.0 5.0 3.0 (9.0 DNC) 6.0 3.0 2.0 32.0 23.0
5th Sabot C2 7700 Tara Rogers   Long Beach YC (6.0) 4.0 5.0 6.0 4.0 4.0 4.0 33.0 27.0
6th Sabot C2 9306 Isabelle Meegan   Long Beach YC (7.0) 6.0 7.0 5.0 3.0 7.0 6.0 41.0 34.0
7th Sabot C2 9355 Caden Kraus   Newport Harbor YC 5.0 8.0 6.0 4.0 7.0 6.0 (9.0 DNC) 45.0 36.0
8th Sabot C2 8095 Brett Peoples   Alamitos Bay YC (9.0 DNC) 7.0 8.0 9.0 DNC 8.0 8.0 9.0 DNC 58.0 49.0

Sabot C3 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C3 10145 Axel Stordahl   Alamitos Bay YC 1.0 1.0 1.0 2.0 4.0 3.0 (9.0 DNC) 21.0 12.0
2nd Sabot C3 8745 Sean Ayale   Alamitos Bay YC 4.0 2.0 2.0 3.0 5.0 5.0 (9.0 DNC) 30.0 21.0
3rd Sabot C3 10104 Brad Hilliard   2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 1.0 1.0 34.0 25.0
4th Sabot C3 9970 Hailey Horton   Newport Harbor YC 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 2.0 9.0 DNC 43.0 34.0
5th Sabot C3 4747 Shelby Stordahl   Alamitos Bay YC 6.0 (9.0 DNC) 9.0 DNC 1.0 6.0 9.0 DNC 9.0 DNC 49.0 40.0
6th Sabot C3 10105 Matt Hilliard   5.0 (9.0 DNF) 9.0 DNC 9.0 DNC 7.0 4.0 9.0 DNC 52.0 43.0
7th Sabot C3 10244 Jake Karmel   Mission Bay YC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 55.0 46.0
8th Sabot C3 9259 Jake Fox   Alamitos Bay YC 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 61.0 52.0

abyc.org
abyc@abyc.orG

abyc.org
abyc@abyc.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com