event burgee venue burgee

2012 4th of July Regatta

Alamitos Bay Yacht Club

C-15 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st C-15 3627 Vincent Paternoster Vadim Mantelzak South Coast Corinthian YC 1 1 1 1 4 4
2nd C-15 2795 Noah Farrell Todd Best South Coast Corinthian YC 3 4 4 2 13 13
3rd C-15 3067 John Richardson   South Bay YRC 4 3 3 3 13 13
4th C-15 3658 Karyn Jones Terence Gallagher South Coast Corinthian YC 2 5 2 6 DNF 15 15
5th C-15 2218 Nicholas Sampson Jerry Beaver South Coast Corinthian YC 5 2 5 4 16 16

Cal 20 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Cal 20 35 Stan Gibbs Chuck Clay Alamitos Bay YC (5) 1 2 2 1 1 1 13 8
2nd Cal 20 69 Mike Wood Ron Wood/Tom Cooke ABYC/LBYC 1 (3) 3 1 2 3 3 16 13
3rd Cal 20 238 Jennifer Kuritz Steve Kuritz/John Ellis Alamitos Bay YC 4 (6) 1 4 3 4 2 24 18
4th Cal 20 555 Mark Barnard Patty Nash Alamitos Bay YC 3 (8) 4 5 4 5 5 34 26
5th Cal 20 508 John Merchant Rob Fuller Alamitos Bay YC 2 5 7 7 (8) 2 4 35 27
6th Cal 20 1120 Greg Dair Frank Dair/Johnnyrey Cabrillo Beach YC (7) 2 6 3 6 7 7 38 31
7th Cal 20 101 Cathy Black-Smith Todd Smith Alamitos Bay YC (6) 4 5 6 5 6 6 38 32
8th Cal 20 1506 Charles Merrill Paul Merrill/Mike Cahan Alamitos Bay YC (8) 7 8 8 7 8 8 54 46

F-18 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st F-18 84 Bill Westland Alex Westland Alamitos Bay YC 2 1 1 (4) 2 1 1 12 8
2nd F-18 70 Scott Miller John Williams Alamitos Bay YC 3 5 2 2 1 3 (6) 22 16
3rd F-18 357 Stephen Stroebel Matt Morris Mission Bay YC 4 4 7 (8) 5 2 2 32 24
4th F-18 384 Jeffrey Newsome Paulo Gabella Alamitos Bay YC 5 (8) 3 3 8 4 4 35 27
5th F-18 1444 Steve Rosenberg Jacob Rosenberg Alamitos Bay YC 6 6 4 (7) 3 7 3 36 29
6th F-18 1467 Dan DeLave Eileen Haubl Alamitos Bay YC (9) 3 5 5 6 5 7 40 31
7th F-18 90 Pease Glaser Jay Glaser Alamitos Bay YC 1 2 6 1 (13 DNC) 13 DNC 13 DNC 49 36
8th F-18 1601 Ed Feo Dave Millett Alamitos Bay YC (10) 9 10 10 4 6 5 54 44
9th F-18 212 Jeff Collins Chris Roy Mission Bay YC 8 7 9 11 7 8 (13 DNC) 63 50
10th F-18 1543 Steve Myrter Roger Jenkins Alamitos Bay YC 7 10 8 6 (13 DNC) 13 DNF 13 DNC 70 57
11th F-18 777 Michael Butler Erwin Lucardie MHRA (13 DNF) 11 11 9 10 10 13 DNC 77 64
12th F-18 244 John Plavan James Orkins Mission Bay YC (13 DNC) 13 DNC 13 DNC 13 DNC 9 9 8 78 65

Laser Full Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 Total Nett
1st Laser Full 182345 Charlie Welsh   Newport Harbor YC 1 1 1 3 3
2nd Laser Full 7 David Hughes   ABYC Guest 2 2 2 6 6

Lido 14 A Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Lido 14 A 6188 Bruce Golison Dina Corsi Alamitos Bay YC (3) 1 3 2 2 3 1 15 12
2nd Lido 14 A 6134 Mark Golison Jennifer Golison Alamitos Bay YC 1 3 2 1 3 5 (13 DSQ) 28 15
3rd Lido 14 A 4139 Jerry Thompson Mandi Smith Alamitos Bay YC (5) 4 1 3 4 4 3 24 19
4th Lido 14 A 2511 Stu Robertson Sammy Elsharhawy Alamitos Bay YC 2 2 4 (13 DNC) 1 1 13 DSQ 36 23
5th Lido 14 A 5086 Jeff Merrill Pam Merrill Alamitos Bay YC 7 6 5 4 (10) 2 4 38 28
6th Lido 14 A 5 Kevin Thomas Amanda Wayne Alamitos Bay YC 4 (10) 6 5 9 10 2 46 36
7th Lido 14 A 6284 Steve Potter Kristina Potter Santa Monica Windjammers YC 6 (11) 10 6 6 6 5 50 39
8th Lido 14 A 2453 Kai Jensen Dana Boudreau Alamitos Bay YC 8 8 9 (10) 5 7 6 53 43
9th Lido 14 A 4029 Tracy Conn Bill Moore Alamitos Bay YC 10 9 (11) 7 7 8 7 59 48
10th Lido 14 A 1542 Jon Bell Lauren Bell Alamitos Bay YC 9 7 7 (11) 8 9 8 59 48
11th Lido 14 A 1255 Dan Gilboa Mike Cox Alamitos Bay YC 11 5 8 9 (13 DNC) 13 DNC 13 DNC 72 59
12th Lido 14 A 6276 KImberley Adam Daniel McBrearty Corinthian YC (12) 12 12 8 11 11 9 75 63

Lido 14 B Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Lido 14 B 4150 Butch Michel Melody Wong SSC 1 1 1 1 (2) 2 1 9 7
2nd Lido 14 B 872 Nathan Dalleska Reilly Dalleska Alamitos Bay YC 2 3 3 3 (4) 1 2 18 14
3rd Lido 14 B 5058 Betty Baumann Mike Baumann Alamitos Bay YC (3) 2 2 2 3 3 3 18 15
4th Lido 14 B 2305 Tarek Elsharhawy Nora Elsharhawy Alamitos Bay YC (5 DNC) 4 4 4 1 4 4 26 21

Sabot A Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot A 9339 Sawyer Gibbs   Alamitos Bay YC 5 SCP 1 2 6 1 (10 DSQ) 3 28 18
2nd Sabot A 9567 RJ Ivory   Alamitos Bay YC 6 2 (7) 7 2 1 1 26 19
3rd Sabot A 9252 Ethan Michaelis   Alamitos Bay YC 3 3 1 (8) 5 7 2 29 21
4th Sabot A 10252 Alan Peoples   Alamitos Bay YC 2 (6) 5 1 6 6 5 31 25
5th Sabot A 9320 Steven Hopkins   Alamitos Bay YC 7 4 3 2 (9) 3 6 34 25
6th Sabot A 8932 Marley Mais   Newport Harbor YC 4 7 (8) 5 4 2 4 34 26
7th Sabot A 10155 Joseph Hou   Newport Harbor YC 5 5 (9) 4 3 4 7 37 28
8th Sabot A 8318 Max Mayol   Bahia Corinthian YC 8 (9) 6 3 7 5 8 46 37
9th Sabot A 9630 Christian Rosene   Balboa YC (9) 8 4 9 8 8 9 55 46

Sabot B Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot B 10136 Cole Pomeroy   Newport Harbor YC 1 1 1 1 (8) 2 3 17 9
2nd Sabot B 9535 Scott Mais   Newport Harbor YC 3 2 (7) 6 2 5 1 26 19
3rd Sabot B 9155 Reid Wiley   Newport Harbor YC 2 3 (10) 10 7 4 4 40 30
4th Sabot B 10023 Bradley Clinton   Alamitos Bay YC 5 6 6 5 3 (10) 8 43 33
5th Sabot B 9332 Patrick Shannon   Newport Harbor YC (13) 4 4 3 10 1 12 47 34
6th Sabot B 8880 Jake Mayol   Bahia Corinthian YC 11 SCP (12 SCP) 5 12 4 3 2 49 37
7th Sabot B 10065 Jacob Warren   Alamitos Bay YC 4 (9) 3 8 9 7 6 46 37
8th Sabot B 8904 Jack Berg   Long Beach YC 8 (14 DNC) 2 2 6 11 9 52 38
9th Sabot B 9157 Jack McClintock   Bahia Corinthian YC 10 5 (12) 7 5 8 5 52 40
10th Sabot B 9016 Jake Marlo   Newport Harbor YC 7 (10) 9 9 1 6 10 52 42
11th Sabot B 10119 Maddie Kraus   Newport Harbor YC 9 8 11 4 11 (12) 7 62 50
12th Sabot B 9449 Adam Elsharhawy   Alamitos Bay YC (12) 11 8 11 12 9 11 74 62
13th Sabot B 9939 Emily Golison   Alamitos Bay YC 11 12 (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 93 79

Sabot C1 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C1 9326 Erik Hou   Newport Harbor YC 2 (17) 2 2 3 7 1 34 17
2nd Sabot C1 8884 Madeline Bubb   Balboa YC 3 2 1 7 (12) 2 6 33 21
3rd Sabot C1 7900 Max Berg   Long Beach YC 1 6 3 4 5 (9) 7 35 26
4th Sabot C1 8376 Jonathan Chance   Newport Harbor YC 5 4 5 6 1 6 (10) 37 27
5th Sabot C1 9090 Shannon Morris   NHYC & BCYC 7 (11) 10 3 2 3 4 40 29
6th Sabot C1 9902 Ryan Ayale   Alamitos Bay YC 9 1 (12) 8 7 4 3 44 32
7th Sabot C1 9705 Cameron Wood   Bahia Corinthian YC 4 5 (14) 10 6 1 8 48 34
8th Sabot C1 10037 Scott Fairbanks   Alamitos Bay YC 6 7 8 1 (10) 8 5 45 35
9th Sabot C1 10245 Zac Taylor   Alamitos Bay YC (13) 12 4 9 9 11 2 60 47
10th Sabot C1 10194 Caden Wheeler   Bahia Corinthian YC 10 9 (15) 13 4 5 9 65 50
11th Sabot C1 8537 John Horton   Newport Harbor YC (14) 3 6 5 11 13 14 66 52
12th Sabot C1 9305 Harrington Bubb   Balboa YC (16) 8 13 14 8 10 11 80 64
13th Sabot C1 10145 Axel Stordahl   Alamitos Bay YC 15 10 7 (16) 16 12 13 89 73
14th Sabot C1 8790 Matthew Fairbanks   Alamitos Bay YC 12 14 9 11 13 15 (16) 90 74
15th Sabot C1 10201 Kate Hampton   Bahia Corinthian YC 11 (15) 11 12 14 14 12 89 74
16th Sabot C1 8095 Brett Peoples   Alamitos Bay YC 8 13 16 15 15 (18) 15 100 82
17th Sabot C1 9459 Sarah Warren   Alamitos Bay YC (18) 18 17 17 17 16 17 120 102
18th Sabot C1 10209 Dillon Graveline   Bahia Corinthian YC 17 16 (18) 18 18 17 18 122 104

Sabot C2 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C2 8891 Joshua Means   Bahia Corinthian YC 2 3 1 2 3 1 (4) 16 12
2nd Sabot C2 10147 Caroline Horton   Newport Harbor YC 1 1 3 (7) 6 3 1 22 15
3rd Sabot C2 9878 Laurel Foster   Bahia Corinthian YC 4 (6) 4 3 1 2 6 26 20
4th Sabot C2 9798 Jack Joslin   Balboa YC 6 4 2 4 5 (9) 7 37 28
5th Sabot C2 10022 Sean Caulfield   Bahia Corinthian YC (9) 7 5 5 2 7 5 40 31
6th Sabot C2 7523 Becca Welsh   Newport Harbor YC 5 (9) 8 8 4 6 3 43 34
7th Sabot C2 10198 Rory Sever   Newport Harbor YC 3 (10) 10 1 10 5 8 47 37
8th Sabot C2 9858 Alec Lis   Bahia Corinthian YC 8 2 7 (12 DNC) 8 4 9 50 38
9th Sabot C2 9582 Anthony Zorayan   Lido IsleYC (12 DNC) 5 9 9 7 8 2 52 40
10th Sabot C2 7700 Tara Rogers   Long Beach YC 7 8 6 6 9 10 (11) 57 46
11th Sabot C2 9306 Isabelle Meegan   Long Beach YC 10 (11) 11 10 11 11 10 74 63

Sabot C3 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C3 9970 Hailey Horton   Newport Harbor YC 2 1 (4) 4 1 2 2 16 12
2nd Sabot C3 8745 Sean Ayale   Alamitos Bay YC (6) 2 1 3 5 1 1 19 13
3rd Sabot C3 8454 Sean Leddy   Alamitos Bay YC 4 4 2 1 2 3 (5) 21 16
4th Sabot C3 9866 Maximilian Rosenblad   Alamitos Bay YC 3 3 3 2 (4) 4 4 23 19
5th Sabot C3 9347 Kai Lee Malim   Newport Harbor YC 7 5 5 (8 RAF) 3 5 3 36 28
6th Sabot C3 10235 Holden Clarke   Newport Harbor YC 1 6 6 5 (8 DNC) 8 DNC 8 DNC 42 34
7th Sabot C3 6762 Andrea Boyd   Hawaii YC 5 7 (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 52 44

http://www.abyc.org/
abyc@abyc.org

http://www.abyc.org/
abyc@abyc.org

Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/