event burgee venue burgee

2009 Memorial Day Regatta

Alamitos Bay Yacht Club

Results are final as of 15:43 on May 24, 2009

Cal 20 Fleet

Sailed:7, Discards:1, To count:6, Entries:11, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Cal 20 69 Mike & Ron Wood   Alamitos Bay YC 3.0 (4.0) 3.0 1.0 1.0 1.0 2.0 15.0 11.0
2nd Cal 20 9 Barney & Steve Flam   Alamitos Bay YC (8.0) 5.0 1.0 2.0 2.0 5.0 3.0 26.0 18.0
3rd Cal 20 32 Ryan Mudry Ron Mudry Alamitos Bay YC 2.0 (7.0) 2.0 4.0 4.0 6.0 4.0 29.0 22.0
4th Cal 20 6 Dave Crockett Dave and Sue Crockett Alamitos Bay YC 7.0 3.0 4.0 8.0 3.0 2.0 (12.0 DNC) 39.0 27.0
5th Cal 20 663 Matthew Rustigian Bill McIver LSFYC 4.0 1.0 8.0 (9.0) 5.0 7.0 6.0 40.0 31.0
6th Cal 20 571 Michael Schoettle Rus Barto Alamitos Bay YC 5.0 (9.0) 9.0 3.0 6.0 3.0 5.0 40.0 31.0
7th Cal 20 716 Nash/Barnhard   Alamitos Bay YC 10.0 6.0 7.0 5.0 (12.0 DNC) 4.0 1.0 45.0 33.0
8th Cal 20 952 Tom Mendenhall Dan Mendenhall Alamitos Bay YC 6.0 2.0 6.0 7.0 7.0 8.0 (12.0 DNC) 48.0 36.0
9th Cal 20 728 Paul & Chas Merrill   Alamitos Bay YC 1.0 8.0 10.0 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 61.0 49.0
10th Cal 20 299 Dan Bates Dan Bates, Jr. Alamitos Bay YC 9.0 (12.0 DNF) 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 74.0 62.0
11th Cal 20 238 Jennifer Kuritz John Ellis, Steve Kuritz Alamitos Bay YC (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 72.0

Coronado 15 Fleet

Sailed:4, Discards:0, To count:4, Entries:4, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st Coronado 15 3776 Barrett Sprout Kathryn Boehm California YC 1.0 2.0 1.0 1.0 5.0 5.0
2nd Coronado 15 3627 Vincent Paternoster Jim Ach SCCYC 2.0 1.0 2.0 2.0 7.0 7.0
3rd Coronado 15 3622 Scott Tobin Becky Tobin California YC 3.0 3.0 3.0 3.0 12.0 12.0
4th Coronado 15 3067 John Richardson Noah Farrell SCCYC 4.0 4.0 4.0 5.0 DNF 17.0 17.0

Etchells Fleet

Sailed:7, Discards:1, To count:6, Entries:6, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Etchells 491 Tim Carter/Chris Ericksen   Alamitos Bay YC (5.0) 3.0 3.0 1.0 1.0 1.0 1.0 15.0 10.0
2nd Etchells 821 Richard Vaught   Alamitos Bay YC 1.0 (4.0) 1.0 3.0 2.0 2.0 2.0 15.0 11.0
3rd Etchells 143 Joe Markowitz/Jim Bateman   Alamitos Bay YC 2.0 2.0 (4.0) 4.0 3.0 3.0 3.0 21.0 17.0
4th Etchells 126 Don Burdge Jim Barber Dave Carney Alamitos Bay YC 3.0 1.0 2.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 29.0 22.0
5th Etchells 531 Gordon Dudley Jeff Powell Alamitos Bay YC 4.0 5.0 5.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 40.0 33.0
6th Etchells 1002 John Chapman Bob Burns/Miller Alamitos Bay YC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 49.0 42.0

Finn Fleet

Sailed:8, Discards:1, To count:7, Entries:10, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Finn 78 Andrew Kern   (5.0) 2.0 5.0 1.0 1.0 2.0 3.0 2.0 21.0 16.0
2nd Finn 7 Erik Lidecis   Bahia Corinthian YC 3.0 (4.0) 1.0 3.0 3.0 1.0 2.0 3.0 20.0 16.0
3rd Finn 12 Conrad Brown   California YC 1.0 3.0 2.0 5.0 (6.0) 3.0 1.0 5.0 26.0 20.0
4th Finn 74 Henry Sprague   8.0 1.0 4.0 2.0 4.0 5.0 (11.0 RAF) 1.0 36.0 25.0
5th Finn 808 Phil Ramming   Newport Harbor YC 4.0 (5.0) 3.0 4.0 2.0 4.0 5.0 4.0 31.0 26.0
6th Finn 47 Robert Kinney   Newport Harbor YC 2.0 6.0 6.0 6.0 5.0 7.0 4.0 (9.0) 45.0 36.0
7th Finn 1214 Peter Connally   Newport Harbor YC 6.0 7.0 7.0 (8.0) 7.0 6.0 6.0 7.0 54.0 46.0
8th Finn 1066 Glenn Selvin   Alamitos Bay YC 9.0 8.0 8.0 7.0 (11.0 DNC) 8.0 8.0 10.0 69.0 58.0
9th Finn 315 Santiago Reyero   Alamitos Bay YC (11.0 DNC) 9.0 9.0 9.0 8.0 9.0 9.0 8.0 72.0 61.0
10th Finn 35 Stephen Hutchison   Alamitos Bay YC 7.0 10.0 (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 7.0 6.0 73.0 62.0

Formula 18 Fleet

Sailed:8, Discards:1, To count:7, Entries:8, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Formula 18 07 Pete Melvin James Melvin Alamitos Bay YC (5.0) 1.0 4.0 1.0 5.0 1.0 1.0 1.0 19.0 14.0
2nd Formula 18 70 John Williams Dennis Key Alamitos Bay YC 6.0 6.0 1.0 4.0 (9.0 DNC) 3.0 2.0 4.0 35.0 26.0
3rd Formula 18 28 Pease Glaser Jay Glaser Alamitos Bay YC 1.0 2.0 3.0 3.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 37.0 28.0
4th Formula 18 2125 Steve Leo Christopher Sundberg HCA-NA (9.0 DNC) 7.0 5.0 5.0 2.0 2.0 4.0 3.0 37.0 28.0
5th Formula 18 2541 Dan DeLave Eileen Haubl Alamitos Bay YC 2.0 3.0 (7.0) 7.0 3.0 5.0 5.0 5.0 37.0 30.0
6th Formula 18 651 Jeff Newsome Bill Westland Alamitos Bay YC 7.0 5.0 (8.0) 6.0 4.0 4.0 3.0 2.0 39.0 31.0
7th Formula 18 667 Ian Sammis Bobby Kleinschmidt Alamitos Bay YC 4.0 4.0 2.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 48.0 39.0
8th Formula 18 1574 Scott Miller Kiki Mission Bay YC 3.0 8.0 6.0 8.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 61.0 52.0

Hobie 16 Fleet

Sailed:7, Discards:1, To count:6, Entries:15, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Hobie 16 4 Jeff Petron   1.0 1.0 2.0 1.0 (3.0) 1.0 1.0 10.0 7.0
2nd Hobie 16 105318 David Sparkuhl Karen Rodgers SMWYC 3.0 (7.0) 6.0 3.0 1.0 2.0 3.0 25.0 18.0
3rd Hobie 16 110264 Adam Borcherding Julieanne Jones Santa Cruz YC 4.0 5.0 (7.0) 4.0 2.0 6.0 2.0 30.0 23.0
4th Hobie 16 769 Rex Miller Karen Flynn HCANA 5.0 6.0 1.0 (7.0) 4.0 3.0 6.0 32.0 25.0
5th Hobie 16 88 Gordon Bagley Rachel Bella May LHYC (16.0 DNC) 4.0 3.0 5.0 5.0 8.0 7.0 48.0 32.0
6th Hobie 16 108572 Korbin Kirk Daniel Segerblom LBYC/NHYC 2.0 10.0 4.0 2.0 8.0 7.0 (11.0) 44.0 33.0
7th Hobie 16 111680 Rex Mitchell Susan Stockdale Fleet 51 HCNA (16.0 DNC) 2.0 10.0 6.0 6.0 4.0 5.0 49.0 33.0
8th Hobie 16 1769 Roger Brown Jordan Brown HCA 6.0 3.0 5.0 (10.0) 7.0 9.0 8.0 48.0 38.0
9th Hobie 16 109992 James Orkins Lee Frincke Mission Bay YC (16.0 DNC) 8.0 8.0 8.0 16.0 DNC 5.0 10.0 71.0 55.0
10th Hobie 16 700 Bill Myrter Ann VYC 7.0 9.0 9.0 (16.0 DNF) 16.0 DNC 16.0 DNC 4.0 77.0 61.0
11th Hobie 16 110215 George Burchfiel Debbie Brown HCANA Fleet 4 8.0 11.0 12.0 9.0 9.0 (16.0 DNC) 16.0 DNC 81.0 65.0
12th Hobie 16 13566 Brent Hendricks Diane Gilson Mission Bay YC (16.0 DNC) 16.0 DNC 11.0 11.0 16.0 DNC 16.0 DNC 9.0 95.0 79.0
13th Hobie 16 6504 Ed Noren   (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 96.0
13th Hobie 16 107971 Alan Mohill Brisia Hobie Fleet 3 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 96.0
13th Hobie 16 7577 David Bell Trish Biggs Alamitos Bay YC (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 96.0

Tempest Fleet

Sailed:7, Discards:1, To count:6, Entries:2, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Tempest 323 Matt Houlahan Dominic Meo III Alamitos Bay YC (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd Tempest 318 Nicholas Brulois   Alamitos Bay YC 2.0 2.0 2.0 (3.0 DNC) 2.0 2.0 2.0 15.0 12.0

Thistle Fleet

Sailed:7, Discards:1, To count:6, Entries:8, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Thistle 3581 Stu Robertson Patty/Paul Alamitos Bay YC 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd Thistle 3410 Michael Poltorak Michael Brown Mission Bay YC 2.0 1.0 1.0 (4.0) 2.0 2.0 2.0 14.0 10.0
3rd Thistle 3852 Cesar Romero Moni Lampe Keith Nuthull Mission Bay YC 3.0 3.0 3.0 (6.0) 5.0 3.0 6.0 29.0 23.0
4th Thistle 2737 Trey Harlow Nina Easley JB Clemons Arizona YC 4.0 (5.0) 4.0 3.0 3.0 4.0 5.0 28.0 23.0
5th Thistle 2270 Peter Troin Bill McDannel Lisa Lebold Alamitos Bay YC 5.0 4.0 (6.0) 2.0 6.0 6.0 4.0 33.0 27.0
6th Thistle 4001 Bob Larzelele Robert Maxwell John Lawson Balboa YC (6.0) 6.0 5.0 5.0 4.0 5.0 3.0 34.0 28.0
7th Thistle 1285 Ronald Smith Jim Moyer, Jill Moritz Fremont SC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0
7th Thistle 839 Clayton Karmel Lisa Karmel Seth Caldwell Mission Bay YC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0

Lido 14 A Fleet

Sailed:6, Discards:1, To count:5, Entries:8, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Lido 14 A 6288 Walter Johnson Alyssa Aoki Balboa YC 2.0 3.0 1.0 1.0 (7.0) 6.0 20.0 13.0
2nd Lido 14 A 3113 Jerry Thompson Mandi Smith Alamitos Bay YC 1.0 4.0 3.0 3.0 (6.0) 2.0 19.0 13.0
3rd Lido 14 A 3281 Dave Smith Jeanne Smith Alamitos Bay YC 5.0 2.0 2.0 (7.0) 2.0 4.0 22.0 15.0
4th Lido 14 A 4310 Grant Hill Connor Hill Alamitos Bay YC 3.0 6.0 (7.0) 6.0 1.0 1.0 24.0 17.0
5th Lido 14 A 3747 Kathryn Reed Cyndi Martinich WSA Long Beach 7.0 1.0 4.0 2.0 (8.0) 7.0 29.0 21.0
6th Lido 14 A 5036 Kelly Cantley   SCCYC (6.0) 5.0 6.0 4.0 3.0 5.0 29.0 23.0
7th Lido 14 A 3726 Steve Potter Kristina Potter SMWYC 4.0 7.0 5.0 5.0 5.0 (8.0) 34.0 26.0
8th Lido 14 A 6274 Peter Beale Milka SCCYC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 3.0 43.0 34.0

Lido 14 B Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Lido 14 B 6337 Charles Smith Joanna Warren Smith SCCYC (7.0 DNC) 1.0 1.0 2.0 2.0 1.0 14.0 7.0
2nd Lido 14 B 2153 Steve McJones M/ Liz Callender Los Angeles YC 2.0 2.0 (3.0) 1.0 1.0 3.0 12.0 9.0
3rd Lido 14 B 5127 Jock McGraw   ALYC 3.0 (4.0) 4.0 3.0 3.0 2.0 19.0 15.0
4th Lido 14 B 4729 John & Liz Bergan   Alamitos Bay YC 1.0 3.0 2.0 4.0 (7.0 DNC) 7.0 DNC 24.0 17.0
5th Lido 14 B 4299 Holly Davis Cindy Heavrin WSA 4.0 5.0 5.0 (7.0 DNC) 4.0 4.0 29.0 22.0
6th Lido 14 B 1114 Martyn Bookwalter Tessa Bookwalter Alamitos Bay YC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 RAF 5.0 40.0 33.0

Sabot Senior Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot Senior 9606 Freddie Stevens   Alamitos Bay YC 1.0 1.0 2.0 1.0 (4.0) 1.0 10.0 6.0
2nd Sabot Senior 9191 Jane McNaboe   Alamitos Bay YC 3.0 2.0 (5.0) 5.0 1.0 2.0 18.0 13.0
3rd Sabot Senior 5500 Jeff McDermaid   Alamitos Bay YC 5.0 3.0 1.0 2.0 3.0 (6.0) 20.0 14.0
4th Sabot Senior 9494 Fred Stevens   Alamitos Bay YC 2.0 4.0 3.0 3.0 (5.0) 3.0 20.0 15.0
5th Sabot Senior 9901 John Ellis   Alamitos Bay YC (7.0 DNC) 6.0 6.0 4.0 2.0 4.0 29.0 22.0
6th Sabot Senior 7522 Darren DeSilva   Dana Point YC 4.0 5.0 4.0 (6.0) 6.0 5.0 30.0 24.0

Sabot A Fleet

Sailed:6, Discards:1, To count:5, Entries:20, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot A 10123 Judge Ryan   San Diego YC 3.0 2.0 1.0 1.0 1.0 (5.0) 13.0 8.0
2nd Sabot A 8276 Georgie Ryan   San Diego YC 1.0 7.0 2.0 (13.0) 4.0 12.0 39.0 26.0
3rd Sabot A 9567 Alexandria Ivory   Bahia Corinthian YC 6.0 5.0 (13.0) 2.0 7.0 6.0 39.0 26.0
4th Sabot A 9601 Greer Wattson   Newport Harbor YC 11.0 4.0 (16.0) 6.0 5.0 1.0 43.0 27.0
5th Sabot A 8967 Kate Rakelly   Mission Bay YC 2.0 8.0 3.0 8.0 8.0 (9.0) 38.0 29.0
6th Sabot A 9988 Robert Rice   Alamitos Bay YC 4.0 1.0 (14.0) 4.0 10.0 11.0 44.0 30.0
7th Sabot A 8095 Jacob Rosenberg   Alamitos Bay YC (15.0) 13.0 5.0 9.0 2.0 3.0 47.0 32.0
8th Sabot A 7988 Marissa Golison   Alamitos Bay YC 5.0 (12.0) 12.0 7.0 6.0 2.0 44.0 32.0
9th Sabot A 9190 Jack Ryan   San Diego YC (12.0) 9.0 4.0 5.0 11.0 7.0 48.0 36.0
10th Sabot A 9320 Steven Hopkins   Alamitos Bay YC 7.0 3.0 10.0 11.0 (12.0) 8.0 51.0 39.0
11th Sabot A 10031 Jimmy Madigan   Newport Harbor YC 9.0 (14.0) 8.0 12.0 3.0 14.0 60.0 46.0
12th Sabot A 8948 Charlie Welsh   Newport Harbor YC (21.0 DSQ) 6.0 17.0 3.0 17.0 4.0 68.0 47.0
13th Sabot A 8293 Elle Merrill   Alamitos Bay YC 10.0 (15.0) 6.0 10.0 14.0 13.0 68.0 53.0
14th Sabot A 10173 Michael Anctil   Alamitos Bay YC 16.0 16.0 9.0 16.0 9.0 (17.0) 83.0 66.0
15th Sabot A 9922 Camden Daily   Newport Harbor YC 13.0 10.0 (18.0) 17.0 15.0 15.0 88.0 70.0
16th Sabot A 8177 Matt McDermaid   Alamitos Bay YC 14.0 11.0 (19.0) 18.0 18.0 10.0 90.0 71.0
17th Sabot A 1083 Ginger Luckey   Alamitos Bay YC 8.0 17.0 11.0 15.0 (21.0 DNC) 21.0 DNC 93.0 72.0
18th Sabot A 9330 Konner Boivin   Bahia Corinthian YC 17.0 18.0 7.0 (19.0) 16.0 16.0 93.0 74.0
19th Sabot A 8987 Griffin Holbrook   Newport Harbor YC 18.0 (19.0) 15.0 14.0 13.0 18.0 97.0 78.0
20th Sabot A 9990 Jameson Perry   Mission Bay YC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0

Sabot B Fleet

Sailed:6, Discards:1, To count:5, Entries:11, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot B 8796 Rhodes Garner   Newport Harbor YC 6.0 (7.0) 1.0 4.0 1.0 3.0 22.0 15.0
2nd Sabot B 8751 Steven Leuck   Mission Bay YC 1.0 4.0 4.0 3.0 4.0 (8.0) 24.0 16.0
3rd Sabot B 8342 Johnny Blumberg   Alamitos Bay YC (8.0) 3.0 3.0 2.0 3.0 6.0 25.0 17.0
4th Sabot B 9004 Ryan Hopps   Mission Bay YC 3.0 (9.0) 5.0 6.0 2.0 2.0 27.0 18.0
5th Sabot B 9020 Kate Madigan   Newport Harbor YC 5.0 1.0 10.0 SCP 1.0 (11.0) 7.0 35.0 24.0
6th Sabot B 9970 Cameron Baxter   MBYC/DPYC (9.0) 5.0 2.0 8.0 9.0 1.0 34.0 25.0
7th Sabot B 8921 Alex Westland   Alamitos Bay YC 4.0 6.0 (9.0) 5.0 7.0 5.0 36.0 27.0
8th Sabot B 10203 Cole Baker   Mission Bay YC 7.0 2.0 7.0 (12.0 DNC) 10.0 4.0 42.0 30.0
9th Sabot B 10118 Bobby Briggs   Newport Harbor YC 2.0 (10.0) 10.0 7.0 6.0 9.0 44.0 34.0
10th Sabot B 8991 Hayley Newett   Newport Harbor YC (11.0) 8.0 8.0 9.0 5.0 10.0 51.0 40.0
11th Sabot B 9545 Richard Bell   Alamitos Bay YC 10.0 11.0 11.0 (12.0 DNC) 8.0 11.0 63.0 51.0

Sabot C1 Fleet

Sailed:6, Discards:1, To count:5, Entries:8, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot C1 10026 Max Brill   Mission Bay YC 1.0 (2.0) 1.0 1.0 1.0 2.0 8.0 6.0
2nd Sabot C1 6644 Trenton Austin   Mission Bay YC (5.0) 1.0 2.0 2.0 5.0 1.0 16.0 11.0
3rd Sabot C1 8176 R.J. Ivory   Bahia Corinthian YC 4.0 3.0 (5.0) 3.0 3.0 4.0 22.0 17.0
4th Sabot C1 10044 Nigel Lipps   Alamitos Bay YC 3.0 (8.0) 3.0 5.0 4.0 3.0 26.0 18.0
5th Sabot C1 8392 Bridget Luckey   Alamitos Bay YC 2.0 4.0 4.0 (7.0) 7.0 7.0 31.0 24.0
6th Sabot C1 9090 Sammy Pickell   Bahia Corinthian YC 6.0 5.0 (8.0) 8.0 2.0 5.0 34.0 26.0
7th Sabot C1 9918 Dana Boudreau   Alamitos Bay YC (7.0) 6.0 6.0 6.0 6.0 6.0 37.0 30.0
8th Sabot C1 9432 Lilly Flam   Alamitos Bay YC 8.0 7.0 7.0 4.0 (9.0 DNC) 9.0 DNC 44.0 35.0

Sabot C2 Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot C2 10010 Alexis Miller   Newport Harbor YC 1.0 (6.0) 1.0 2.0 3.0 1.0 14.0 8.0
2nd Sabot C2 9148 Luke Reardon   Dana Point YC 2.0 2.0 5.0 1.0 1.0 (6.0) 17.0 11.0
3rd Sabot C2 9000 Abe Dearden   Coronado YC (6.0) 1.0 3.0 3.0 6.0 4.0 23.0 17.0
4th Sabot C2 8378 Jonn Merrill   Alamitos Bay YC 5.0 3.0 2.0 (6.0) 5.0 3.0 24.0 18.0
5th Sabot C2 10023 Gentry Bell   Alamitos Bay YC 4.0 4.0 4.0 4.0 2.0 (5.0) 23.0 18.0
6th Sabot C2 8049 Bradley Clinton   Alamitos Bay YC 3.0 5.0 (6.0) 5.0 4.0 2.0 25.0 19.0

Sabot C3 Fleet

Sailed:6, Discards:1, To count:5, Entries:8, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot C3 7406 Kristina Miller   Newport Harbor YC (4.0) 2.0 1.0 2.0 2.0 1.0 12.0 8.0
2nd Sabot C3 9887 Will Boudreau   Alamitos Bay YC (3.0) 3.0 2.0 1.0 1.0 2.0 12.0 9.0
3rd Sabot C3 8553 Kai Jensen   Alamitos Bay YC 1.0 1.0 (3.0) 3.0 3.0 3.0 14.0 11.0
4th Sabot C3 9449 Adam Elsharhawy   Alamitos Bay YC 2.0 (4.0) 4.0 4.0 4.0 4.0 22.0 18.0
5th Sabot C3 7684 Nora Elsharhawy   Alamitos Bay YC 5.0 (6.0) 6.0 6.0 5.0 5.0 33.0 27.0
6th Sabot C3 9566 Ryley Ryan   Alamitos Bay YC (9.0 DNC) 5.0 5.0 5.0 9.0 DNC 6.0 39.0 30.0
7th Sabot C3 8330 Haley Cohen   Alamitos Bay YC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0
7th Sabot C3 9461 Willem Perry   Mission Bay YC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

www.abyc.org
abyc@abyc.org


Sailwave Scoring Software 2.00 build 1
www.sailwave.com