| Rank | SailNo | Fleet | HelmName | Club | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 197041 | Laser Full | KevinTaugher | Alamitos Bay YC | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 10.0 |
| 2nd | 192874 | Laser Full | Vann Wilson | Alamitos Bay YC | 7.0 | 1.0 | 1.0 | 3.0 | 4.0 | 16.0 |
| 3rd | 192051 | Laser Full | Michael Bradley | Long Beach YC | 2.0 | 3.0 | 8.0 | 8.0 | 6.0 | 27.0 |
| 4th | 199913 | Laser Full | Conor Gallagher | Mission Bay YC | 8.0 | 5.0 | 4.0 | 10.0 | 2.0 | 29.0 |
| 5th | 198693 | Laser Full | Dave Leuck | Mission Bay YC | 6.0 | 8.0 | 10.0 | 2.0 | 7.0 | 33.0 |
| 6th | 197032 | Laser Full | Ed Feo | Alamitos Bay YC | 15.0 | 4.0 | 5.0 | 12.0 | 3.0 | 39.0 |
| 7th | 198650 | Laser Full | Matthew Morris | San Diego YC | 11.0 | 17.0 | 2.0 | 6.0 | 8.0 | 44.0 |
| 8th | 195607 | Laser Full | Terence Gallagher | South Coast Corinthian YC | 12.0 | 13.0 | 7.0 | 7.0 | 5.0 | 44.0 |
| 9th | 198694 | Laser Full | Sanjai Kohli | Alamitos Bay YC | 10.0 | 7.0 | 6.0 | 14.0 | 9.0 | 46.0 |
| 10th | 197989 | Laser Full | Sumeet Patel | Alamitos Bay YC | 9.0 | 6.0 | 11.0 | 9.0 | 14.0 | 49.0 |
| 11th | 173204 | Laser Full | Ross Nemeroff | Seal Beach YC | 4.0 | 9.0 | 13.0 | 16.0 | 11.0 | 53.0 |
| 12th | 179463 | Laser Full | Steven Smith | Alamitos Bay YC | 17.0 | 10.0 | 12.0 | 5.0 | 12.0 | 56.0 |
| 13th | 198697 | Laser Full | Chuck Tripp | Alamitos Bay YC | 1.0 | 11.0 | 15.0 | 15.0 | 15.0 | 57.0 |
| 14th | 182777 | Laser Full | Lance Kim | South Coast Corinthian YC | 13.0 | 15.0 | 17.0 | 4.0 | 13.0 | 62.0 |
| 15th | 196108 | Laser Full | Jorge Suarez | Alamitos Bay YC | 5.0 | 12.0 | 9.0 | 18.0 DNF | 18.0 DNC | 62.0 |
| 16th | 194072 | Laser Full | Gator Cook | Balboa YC | 16.0 | 14.0 | 16.0 | 11.0 | 10.0 | 67.0 |
| 17th | 174300 | Laser Full | Steve Kent | Balboa YC | 14.0 | 16.0 | 14.0 | 13.0 | 16.0 | 73.0 |
| Rank | SailNo | Fleet | HelmName | Club | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 167343 | Laser Radial | Allie Blecher | California YC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
http://www.abyc.org/
abyc@abyc.org
http://www.abyc.org/
abyc@abyc.org
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/